P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 32 | Árpád HARMATI | Honda | 2:34.62 | 158.44 | |
2 | 1 | Wolfgang MÖCKEL | Honda | 2:34.99 | 0.37 | 158.06 |
3 | 34 | Peter RUBATTO | Yamaha | 2:36.32 | 1.70 | 156.72 |
4 | 18 | Manfred FISCHER | Honda | 2:36.80 | 2.18 | 156.24 |
5 | 50 | Ernst GSCHWENDER | Suzuki | 2:36.93 | 2.31 | 156.11 |
6 | 12 | Peter KRUMMENACHER | Yamaha | 2:38.72 | 4.10 | 154.35 |
7 | 11 | Michael RUDROFF | Bimota | 2:39.44 | 4.82 | 153.65 |
8 | 39 | Wolfgang HAMBACH | Kawasaki | 2:39.78 | 5.16 | 153.32 |
9 | 45 | Andreas MOLL | Honda | 2:40.62 | 6.00 | 152.52 |
10 | 27 | Christian ZWEDORN | Honda | 2:40.81 | 6.19 | 152.34 |
11 | 51 | Anton GRUSCHKA | Suzuki | 2:40.84 | 6.22 | 152.31 |
12 | 15 | Lutz FAHR | Honda | 2:40.87 | 6.25 | 152.28 |
13 | 49 | Karl-Heinz HENNEMANN | Suzuki | 2:40.87 | 6.25 | 152.28 |
14 | 17 | Franz GRÄSSEL | Suzuki | 2:41.24 | 6.62 | 151.94 |
15 | 36 | Karl DOPPLER | Honda | 2:42.88 | 8.26 | 150.41 |
16 | 10 | Detlef KARTHIN | Yamaha | 2:43.03 | 8.41 | 150.27 |
17 | 7 | Wolfgang BAUER | Yamaha | 2:43.06 | 8.44 | 150.24 |
18 | 9 | Peter SCHULZ | Suzuki | 2:44.18 | 9.56 | 149.21 |
19 | 33 | Anton RECHBERGER | Yamaha | 2:44.95 | 10.33 | 148.52 |
20 | 43 | Dragan STANKOVIĆ | Kawasaki | 2:46.23 | 11.61 | 147.37 |
21 | 42 | Alfred SCHMID | [unknown] | 2:46.23 | 11.61 | 147.37 |
22 | 25 | Rico MERTENS | Suzuki | 2:46.97 | 12.35 | 146.72 |
23 | 22 | Andy WARD | Honda | 2:47.14 | 12.52 | 146.57 |
24 | 44 | Udo MARK | Yamaha | 2:48.07 | 13.45 | 145.76 |
25 | 20 | Herbert MEYER | Honda | 2:50.66 | 16.04 | 143.55 |
26 | 40 | Albano FABBRI | Kawasaki | 2:50.81 | 16.19 | 143.42 |
27 | 80 | Harry HEUTMEKERS | Suzuki | 2:51.58 | 16.96 | 142.78 |
28 | 16 | Marc MÜLLER | Honda | 2:51.99 | 17.37 | 142.44 |
29 | 26 | Karl-Heinz LEMBERG | Suzuki | 2:53.56 | 18.94 | 141.15 |
30 | 52 | Michael PAQUAY | [unknown] | 2:56.03 | 21.41 | 139.17 |
31 | 53 | Bernd DUJARDIN | Honda | 2:58.29 | 23.67 | 137.41 |
32 | 19 | Gábor STEFKA | Suzuki | 2:58.34 | 23.72 | 137.37 |
33 | 35 | Vladislav JUNEK | Suzuki | 2:58.34 | 23.72 | 137.37 |
34 | 21 | Hans-Hermann RUSER | Yamaha | 2:59.39 | 24.77 | 136.56 |
35 | 8 | Roland HINTENAUS | Kawasaki | 2:59.97 | 25.35 | 136.12 |
36 | 84 | György LŐRINCZ | Bimota | 3:00.43 | 25.81 | 135.78 |
37 | 29 | Martin GREIN | Bimota | 3:00.80 | 26.18 | 135.50 |
38 | 2 | Jochen ARMBRUSTER | Honda | 3:01.06 | 26.44 | 135.30 |
39 | 6 | Ronan SHERRY | Suzuki | 3:01.86 | 27.24 | 134.71 |
40 | 31 | Ernst GRANDEGGER | Suzuki | 3:07.79 | 33.17 | 130.45 |
1990-08-03 to 1990-08-04
57. Internationales Schleizer Dreieckrennen für Motorräder
Schleiz (Temporary road circuit, 6.8050 km)
Attendance: 60,000
Entries: 52 / Practised: 40 / Qualified: 39
Sessions
Qualifying 1
Scheduled duration: ?
Started: 40 / Classified: 40
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1990-08-xx TV coverage (unknown channel)/ MOTOR SPORT aktuell 1990-08-08