P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | Yamaha | 1:19.354 | 114.78 | 11 | ||
2 | 20 | ![]() | Honda | 1:19.390 | 0.036 | 114.72 | 9 | |
3 | 48 | ![]() | Kawasaki | 1:19.469 | 0.115 | 114.61 | 8 | |
4 | 53 | ![]() | Honda | 1:20.671 | 1.317 | 112.90 | 10 | |
5 | 26 | ![]() | Yamaha | 1:20.970 | 1.616 | 112.49 | 9 | |
6 | 9 | ![]() | Yamaha | 1:20.974 | 1.620 | 112.48 | 14 | |
7 | 12 | ![]() | Honda | 1:21.974 | 2.620 | 111.11 | 7 | |
8 | 42 | ![]() | Yamaha | 1:22.255 | 2.901 | 110.73 | 8 | |
9 | 69 | ![]() | [unknown] | 1:22.354 | 3.000 | 110.60 | 6 | |
10 | 45 | ![]() | Honda | 1:23.719 | 4.365 | 108.79 | 5 | |
11 | 34 | ![]() | Honda | 1:24.051 | 4.697 | 108.36 | 7 | |
12 | 29 | ![]() | [unknown] | 1:24.104 | 4.750 | 108.29 | 6 | |
13 | 65 | ![]() | Suzuki | 1:24.231 | 4.877 | 108.13 | 5 | |
14 | 2 | ![]() | Honda | 1:26.728 | 7.374 | 105.02 | 9 | |
15 | 38 | ![]() | Honda | 1:28.092 | 8.738 | 103.39 | 5 | |
16 | 70 | ![]() | [unknown] | 1:28.275 | 8.921 | 103.18 | 5 |
1994-09-17
Landskamp Roadracing Sverige-Norge
Karlskoga (Permanent circuit, 2.5300 km)
Entries: 16 / Practised: 16 / Qualified: 16

Sessions
Qualifying
Scheduled duration: 20 mins
Started: 16 / Classified: 16
Scheduled start time: 11:20
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official timetable/ Official programme/ RACE 1994-28 pg4