P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stefan KLABACHER | Honda | 1:25.803 | 178.02 | 19 | ||
2 | 19 | Alfred GROSSAUER | Honda | 1:26.076 | 0.273 | 177.46 | 19 | |
3 | 11 | Mark LINSCOTT | Yamaha | 1:26.222 | 0.419 | 177.16 | 10 | |
4 | 3 | Steve MANLEY | Yamaha | 1:26.493 | 0.690 | 176.60 | 22 | |
5 | 2 | Sven SEIDEL | Suzuki | 1:26.527 | 0.724 | 176.53 | 29 | |
6 | 6 | Gastone GRASSETTI | Honda | 1:26.635 | 0.832 | 176.31 | 25 | |
7 | 10 | Árpád HARMATI | Honda | 1:26.637 | 0.834 | 176.31 | 19 | |
8 | 46 | Marino FABBRI | Bimota | 1:26.850 | 1.047 | 175.88 | 7 | |
9 | 20 | Karl TRUCHSESS | Kawasaki | 1:27.039 | 1.236 | 175.49 | 18 | |
10 | 4 | Christer LINDHOLM | Suzuki | 1:27.080 | 1.277 | 175.41 | 24 | |
11 | 5 | Francesco MONACO | Ducati | 1:27.109 | 1.306 | 175.35 | 16 | |
12 | 18 | Wolfgang HAMBACH | Kawasaki | 1:27.133 | 1.330 | 175.30 | 21 | |
13 | 9 | Anton GRUSCHKA | Suzuki | 1:27.273 | 1.470 | 175.02 | 26 | |
14 | 8 | Samuel BURKART | Honda | 1:27.303 | 1.500 | 174.96 | 12 | |
15 | 60 | Dietmar KEMTER | Honda | 1:27.353 | 1.550 | 174.86 | 19 | |
16 | 72 | Paolo BLORA | Yamaha | 1:27.423 | 1.620 | 174.72 | 21 | |
17 | 13 | Thomas FRANZ | Honda | 1:27.434 | 1.631 | 174.70 | 26 | |
18 | 47 | Marc GRANIÉ | Yamaha | 1:27.541 | 1.738 | 174.49 | 24 | |
19 | 29 | Michel SIMUL | Honda | 1:27.569 | 1.766 | 174.43 | 28 | |
20 | 7 | Ian SIMPSON | Honda | 1:27.883 | 2.080 | 173.81 | 20 | |
21 | 51 | Dave LEACH | Yamaha | 1:27.938 | 2.135 | 173.70 | 10 | |
22 | 12 | Florian FERRACCI | Ducati | 1:27.974 | 2.171 | 173.63 | 17 | |
23 | 21 | Josef DOPPLER | Honda | 1:28.011 | 2.208 | 173.56 | 27 | |
24 | 44 | Gianluca MOSCHINI | Bimota | 1:28.034 | 2.231 | 173.51 | 13 | |
25 | 14 | Michel SIMÉON | Suzuki | 1:28.450 | 2.647 | 172.69 | 19 | |
26 | 22 | Harald OBERFRANK | Honda | 1:28.545 | 2.742 | 172.51 | 18 | |
27 | 48 | Roberto BIAGIOLI | Yamaha | 1:28.766 | 2.963 | 172.08 | 24 | |
28 | 17 | Raimo VARTIAINEN | Suzuki | 1:29.288 | 3.485 | 171.07 | 17 | |
29 | 15 | Andrea CLERICI | Yamaha | 1:29.331 | 3.528 | 170.99 | 24 | |
30 | 24 | Mario HARB | Honda | 1:29.638 | 3.835 | 170.41 | 10 | |
31 | 16 | Lars BOSSON | Honda | 1:29.640 | 3.837 | 170.40 | 10 | |
32 | 31 | Giorgio CANTALUPO | Ducati | 1:30.325 | 4.522 | 169.11 | 19 | |
33 | 39 | Daren DIMITRIJEVIĆ | Kawasaki | 1:30.686 | 4.883 | 168.44 | 23 | |
34 | 40 | Peter GRAVES | Honda | 1:30.852 | 5.049 | 168.13 | 8 | |
35 | 23 | Alois HAGER | Honda | 1:30.957 | 5.154 | 167.93 | 20 | |
36 | 49 | Massimiliano COLOMBARI | Ducati | 1:31.050 | 5.247 | 167.76 | 20 | |
37 | 30 | Ignace PARIJS | Honda | 1:31.219 | 5.416 | 167.45 | 18 | |
38 | 26 | Anton RECHBERGER | Yamaha | 1:31.429 | 5.626 | 167.07 | 12 | |
39 | 45 | Drago JOSIPOVIĆ | Honda | 1:31.753 | 5.950 | 166.48 | 22 | |
40 | 41 | Kari PIIPPO | Suzuki | 1:32.091 | 6.288 | 165.87 | 18 | |
41 | 27 | Ralf JOCHUM | Honda | 1:32.364 | 6.561 | 165.38 | 11 | |
42 | 32 | Jim GROOTE | Honda | 1:32.686 | 6.883 | 164.80 | 24 | |
43 | 52 | Antonio SUOZZO | Yamaha | 1:32.810 | 7.007 | 164.58 | 27 | |
44 | 28 | Walfried WEINGARTNER | Honda | 1:34.602 | 8.799 | 161.46 | 18 | |
45 | 43 | Gunnar BRUHN | Honda | 1:35.481 | 9.678 | 159.98 | 16 |
1990-05-11 to 1990-05-13
European Championship - Austria
Salzburgring (Permanent circuit, 4.2430 km)
Entries: ? / Practised: 46 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: ?
Started: 45 / Classified: 45
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ AutoMotor 1990-01 pg58-59/ Cycle News 1990-05-23 pg2/ La Provincia 1990-05-13 pg37/ Le Soir 1990-05-15 pg27/ Motosprint 1990-05-16 pg50-53