P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | ![]() | Honda | 26 | 41:59.14 | 154.86 | --.--- | 8 | ||
2 | 27 | ![]() | Kawasaki | 26 | 42:00.32 | 1.18 | 154.79 | --.--- | 1 | |
3 | 1 | ![]() | Suzuki | 26 | 42:15.63 | 16.49 | 153.86 | --.--- | 6 | |
4 | 2 | ![]() | Yamaha | 26 | 42:15.92 | 16.78 | 153.84 | --.--- | 13 | |
5 | 9 | ![]() | Honda | 26 | 42:28.73 | 29.59 | 153.07 | --.--- | 10 | |
6 | 19 | ![]() | Honda | 26 | 42:29.19 | 30.05 | 153.04 | --.--- | 17 | |
7 | 10 | ![]() | Yamaha | 26 | 42:29.31 | 30.17 | 153.03 | --.--- | 22 | |
8 | 3 | ![]() | Suzuki | 26 | 42:29.58 | 30.44 | 153.02 | --.--- | 15 | |
9 | 49 | ![]() | Yamaha | 26 | 42:29.89 | 30.75 | 153.00 | --.--- | 18 | |
10 | 46 | ![]() | Honda | 26 | 42:30.22 | 31.08 | 152.98 | --.--- | 16 | |
11 | 8 | ![]() | Suzuki | 26 | 42:30.30 | 31.16 | 152.97 | --.--- | 3 | |
12 | 16 | ![]() | Honda | 26 | 42:30.66 | 31.52 | 152.95 | --.--- | 7 | |
13 | 31 | ![]() | Bimota | 26 | 42:30.84 | 31.70 | 152.94 | --.--- | 12 | |
14 | 40 | ![]() | Suzuki | 26 | 42:33.23 | 34.09 | 152.80 | --.--- | 4 | |
15 | 7 | ![]() | Honda | 26 | 42:36.76 | 37.62 | 152.59 | --.--- | 9 | |
16 | 11 | ![]() | Ducati | 26 | 42:57.77 | 58.63 | 151.34 | --.--- | 14 | |
17 | 15 | ![]() | Suzuki | 26 | 42:58.28 | 59.14 | 151.31 | --.--- | 19 | |
18 | 24 | ![]() | Kawasaki | 26 | 43:03.57 | 1:04.43 | 151.00 | --.--- | 20 | |
19 | 18 | ![]() | Kawasaki | 26 | 43:14.01 | 1:14.87 | 150.39 | --.--- | 21 | |
20 | 48 | ![]() | Honda | 26 | 43:14.53 | 1:15.39 | 150.36 | --.--- | 25 | |
21 | 12 | ![]() | Suzuki | 26 | 43:31.92 | 1:32.78 | 149.36 | --.--- | 23 | |
22 | 23 | ![]() | Honda | 25 | 42:11.21 | 1 lap | 148.20 | --.--- | 28 | |
23 | 39 | ![]() | Bimota | 25 | 42:11.66 | 1 lap | 148.17 | --.--- | 35 | |
24 | 43 | ![]() | Yamaha | 25 | 42:11.79 | 1 lap | 148.16 | --.--- | 36 | |
25 | 21 | ![]() | Honda | 25 | 42:12.05 | 1 lap | 148.15 | --.--- | 26 | |
26 | 34 | ![]() | Honda | 25 | 42:21.05 | 1 lap | 147.62 | --.--- | 31 | |
27 | 56 | ![]() | Yamaha | 25 | 42:55.35 | 1 lap | 145.66 | --.--- | 29 | |
28 | 53 | ![]() | Yamaha | 25 | 43:04.21 | 1 lap | 145.16 | --.--- | 34 | |
29 | 54 | ![]() | Ducati | 25 | 43:04.56 | 1 lap | 145.14 | --.--- | 30 | |
30 | 57 | ![]() | Yamaha | 25 | 43:13.83 | 1 lap | 144.62 | --.--- | 33 | |
RT | 5 | ![]() | Honda | 23 | 39:13.97 | Accident | 146.61 | --.--- | 5 | |
RT | 33 | ![]() | Bimota | 22 | 35:45.95 | Accident | 153.83 | --.--- | 2 | |
RT | 55 | ![]() | Bimota | 16 | 29:23.90 | --- | 136.11 | --.--- | 32 | |
RT | 52 | ![]() | Yamaha | 12 | 23:09.16 | --- | 129.62 | --.--- | 24 | |
RT | 4 | ![]() | Ducati | 9 | 23:09.16 | Mechanical | 97.21 | --.--- | 11 | |
RT | 26 | ![]() | Ducati | 3 | 5:00.36 | --- | 149.87 | --.--- | 27 |
Fastest lap time not known.