P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | ![]() | Honda | 25 | 41:43.53 | 144.88 | --.--- | 6 | ||
2 | 1 | ![]() | Suzuki | 25 | 41:46.44 | 2.91 | 144.71 | --.--- | 2 | |
3 | 31 | ![]() | Ducati | 25 | 41:49.85 | 6.32 | 144.51 | --.--- | 5 | |
4 | 33 | ![]() | Ducati | 25 | 41:50.63 | 7.10 | 144.47 | --.--- | 11 | |
5 | 28 | ![]() | Honda | 25 | 41:59.63 | 16.10 | 143.95 | --.--- | 4 | |
6 | 27 | ![]() | Suzuki | 25 | 42:02.37 | 18.84 | 143.79 | --.--- | 12 | |
7 | 18 | ![]() | Honda | 25 | 42:02.95 | 19.42 | 143.76 | --.--- | 7 | |
8 | 32 | ![]() | Honda | 25 | 42:05.29 | 21.76 | 143.63 | --.--- | 1 | |
9 | 34 | ![]() | Honda | 25 | 42:20.17 | 36.64 | 142.79 | --.--- | 3 | |
10 | 15 | ![]() | Honda | 25 | 42:52.73 | 1:09.20 | 140.98 | --.--- | 10 | |
11 | 24 | ![]() | Honda | 25 | 42:52.84 | 1:09.31 | 140.97 | --.--- | 14 | |
12 | 41 | ![]() | Honda | 25 | 43:33.63 | 1:50.10 | 138.77 | --.--- | 21 | |
13 | 11 | ![]() | Honda | 25 | 43:33.69 | 1:50.16 | 138.77 | --.--- | 22 | |
14 | 6 | ![]() | Yamaha | 25 | 43:35.55 | 1:52.02 | 138.67 | --.--- | 19 | |
15 | 50 | ![]() | Yamaha | 25 | 44:01.22 | 2:17.69 | 137.32 | --.--- | 17 | |
16 | 48 | ![]() | Honda | 24 | 42:30.71 | 1 lap | 136.51 | --.--- | 25 | |
17 | 16 | ![]() | Honda | 24 | 42:34.81 | 1 lap | 136.29 | --.--- | 23 | |
18 | 21 | ![]() | Honda | 24 | 42:55.85 | 1 lap | 135.18 | --.--- | 27 | |
19 | 5 | ![]() | Honda | 24 | 44:15.56 | 1 lap | 131.12 | --.--- | 29 | |
RT | 3 | ![]() | Honda | 20 | --.--- | Gear lever | --.--- | 15 | ||
RT | 40 | ![]() | Yamaha | 17 | --.--- | --- | --.--- | 26 | ||
RT | 45 | ![]() | Honda | 15 | --.--- | Accident | --.--- | 18 | ||
RT | 7 | ![]() | Honda | 15 | --.--- | Accident | --.--- | 20 | ||
RT | 37 | ![]() | Yamaha | 14 | --.--- | Accident | --.--- | 9 | ||
RT | 36 | ![]() | Bimota | 13 | --.--- | Mechanical | --.--- | 8 | ||
RT | 12 | ![]() | Yamaha | 13 | --.--- | Accident | --.--- | 13 | ||
RT | 39 | ![]() | Ducati | 6 | --.--- | --- | --.--- | 28 | ||
RT | 23 | ![]() | Suzuki | 0 | --.--- | --- | 16 | |||
RT | 49 | ![]() | Ducati | 0 | --.--- | Engine | 24 | |||
RT | 20 | ![]() | Honda | 0 | --.--- | --- | 30 |
Fastest lap time not known.