P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() | Ducati | 1:40.798 | 137.79 | |||
2 | 50 | ![]() | Honda | 1:41.215 | 0.417 | 137.22 | ||
3 | 4 | ![]() | Honda | 1:41.299 | 0.501 | 137.11 | ||
4 | 45 | ![]() | Yamaha | 1:41.335 | 0.537 | 137.06 | ||
5 | 32 | ![]() | Ducati | 1:41.382 | 0.584 | 136.99 | ||
6 | 49 | ![]() | Honda | 1:41.406 | 0.608 | 136.96 | ||
7 | 38 | ![]() | Kawasaki | 1:41.494 | 0.696 | 136.84 | ||
8 | 56 | ![]() | Honda | 1:41.516 | 0.718 | 136.81 | ||
9 | 7 | ![]() | Yamaha | 1:41.654 | 0.856 | 136.63 | ||
10 | 31 | ![]() | Yamaha | 1:42.028 | 1.230 | 136.13 | ||
11 | 39 | ![]() | Yamaha | 1:42.058 | 1.260 | 136.09 | ||
12 | 1 | ![]() | Kawasaki | 1:42.154 | 1.356 | 135.96 | ||
13 | 51 | ![]() | Bimota | 1:42.277 | 1.479 | 135.80 | ||
14 | 24 | ![]() | Bimota | 1:42.669 | 1.871 | 135.28 | ||
15 | 3 | ![]() | Yamaha | 1:42.834 | 2.036 | 135.06 | ||
16 | 21 | ![]() | Honda | 1:42.862 | 2.064 | 135.02 | ||
17 | 55 | ![]() | Honda | 1:43.037 | 2.239 | 134.79 | ||
18 | 27 | ![]() | Yamaha | 1:43.131 | 2.333 | 134.67 | ||
19 | 53 | ![]() | Honda | 1:43.667 | 2.869 | 133.98 | ||
20 | 43 | ![]() | Yamaha | 1:43.804 | 3.006 | 133.80 | ||
21 | 20 | ![]() | Honda | 1:43.891 | 3.093 | 133.69 | ||
22 | 16 | ![]() | Kawasaki | 1:44.160 | 3.362 | 133.34 | ||
23 | 2 | ![]() | Ducati | 1:44.202 | 3.404 | 133.29 | ||
24 | 30 | ![]() | Honda | 1:44.332 | 3.534 | 133.12 | ||
25 | 8 | ![]() | Honda | 1:44.578 | 3.780 | 132.81 | ||
26 | 47 | ![]() | Honda | 1:44.930 | 4.132 | 132.36 | ||
27 | 12 | ![]() | Yamaha | 1:44.940 | 4.142 | 132.35 | ||
28 | 29 | ![]() | Honda | 1:45.307 | 4.509 | 131.89 | ||
29 | 10 | ![]() | Ducati | 1:45.499 | 4.701 | 131.65 | ||
30 | 22 | ![]() | Honda | 1:45.960 | 5.162 | 131.08 | ||
31 | 41 | ![]() | Yamaha | 1:46.416 | 5.618 | 130.51 | ||
32 | 48 | ![]() | Yamaha | 1:46.459 | 5.661 | 130.46 | ||
33 | 46 | ![]() | Yamaha | 1:46.665 | 5.867 | 130.21 | ||
34 | 42 | ![]() | Honda | 1:46.668 | 5.870 | 130.21 | ||
35 | 5 | ![]() | Kawasaki | 1:46.903 | 6.105 | 129.92 | ||
36 | 11 | ![]() | Honda | 1:47.762 | 6.964 | 128.88 | ||
37 | 9 | ![]() | Honda | 1:47.980 | 7.182 | 128.62 | ||
38 | 52 | ![]() | Yamaha | 1:48.093 | 7.295 | 128.49 | ||
39 | 23 | ![]() | Yamaha | 1:48.131 | 7.333 | 128.44 | ||
40 | 13 | ![]() | Honda | 1:51.113 | 10.315 | 125.00 | ||
41 | 6 | ![]() | Kawasaki | 1:55.893 | 15.095 | 119.84 |
1991-04-26 to 1991-04-28
European Championship - Andorra
Jarama (Permanent circuit, 3.8580 km)
Attendance: 60,000
Entries: ? / Practised: 41 / Qualified: 36

Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 41
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ El Mundo Deportivo 1991-04-26 pg45/ El Mundo Deportivo 1991-04-28 pg45/ El Mundo Deportivo 1991-04-29 pg64/ France Moto Magazine n. 259 pg22/ La Nouvelliste 1991-05-01 pg4/ MOTOR SPORT aktuell 1991-05-01 pg23-24/ Photos by Manfred Mothes