P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 4 | Philippe MOUCHET | Yamaha | 1:44.31 | 1:43.26 | 1:43.26 | 148.90 |
2 | 1 | Jean Yves MOUNIER | Yamaha | 1:45.69 | 1:43.61 | 1:43.61 | 148.40 |
3 | 57 | Florian FERRACCI | Ducati | 1:45.19 | 1:43.64 | 1:43.64 | 148.36 |
4 | 61 | Jéhan D'ORGEIX | Kawasaki | 1:43.83 | 1:44.29 | 1:43.83 | 148.08 |
5 | 2 | Alex VIEIRA | Kawasaki | 1:44.20 | 1:44.02 | 1:44.02 | 147.81 |
6 | 59 | Jean-Jacques LOVICHI | Yamaha | 1:44.16 | 1:44.74 | 1:44.16 | 147.62 |
7 | 9 | Jean-Marc DELÉTANG | Yamaha | 1:44.60 | 1:44.36 | 1:44.36 | 147.33 |
8 | 80 | Alain LELAN | Kawasaki | 1:46.44 | 1:44.84 | 1:44.84 | 146.66 |
9 | 20 | Bruno LANGLOIS | Honda | 1:46.35 | 1:44.97 | 1:44.97 | 146.48 |
10 | 12 | Bruno BONHUIL | Yamaha | 1:46.02 | 1:44.98 | 1:44.98 | 146.46 |
11 | 5 | Emmanuel LENTAIGNE | Yamaha | 1:45.11 | 1:45.68 | 1:45.11 | 146.28 |
12 | 7 | Didier HAMDI | Yamaha | 1:46.87 | 1:45.17 | 1:45.17 | 146.20 |
13 | 25 | Denis BONORIS | Kawasaki | 1:45.42 | 1:45.54 | 1:45.42 | 145.85 |
14 | 11 | Christophe MOUZIN | Kawasaki | 1:46.47 | 1:45.79 | 1:45.79 | 145.34 |
15 | 93 | André LUSSIANA | Kawasaki | 1:47.54 | 1:46.17 | 1:46.17 | 144.82 |
16 | 81 | Michel AMALRIC | Yamaha | 1:47.35 | 1:46.56 | 1:46.56 | 144.29 |
17 | 23 | Thierry AUTISSIER | Suzuki | 1:48.88 | 1:47.04 | 1:47.04 | 143.64 |
18 | 13 | Gérald MUTEAU | Kawasaki | 1:47.84 | 1:47.73 | 1:47.73 | 142.72 |
19 | 22 | Bernard ANDRAULT | Kawasaki | 1:48.18 | 1:50.67 | 1:48.18 | 142.13 |
20 | 58 | Marc LONGO | Kawasaki | 1:51.78 | 1:49.11 | 1:49.11 | 140.92 |
21 | 24 | Jean-Louis TRANOIS | Kawasaki | 1:53.76 | 1:49.94 | 1:49.94 | 139.85 |
22 | 55 | Patrick LELAN | Honda | 1:50.16 | 1:50.19 | 1:50.16 | 139.58 |
23 | 34 | Alexandre SERVES | Yamaha | 1:51.37 | 1:50.96 | 1:50.96 | 138.57 |
24 | 62 | Dominique MARZLOFF | Suzuki | 1:51.61 | 1:51.61 | 137.76 | |
25 | 44 | Bernard ESCUDIER | Yamaha | 1:52.19 | 1:51.97 | 1:51.97 | 137.32 |
26 | 33 | Didier PÉAN | Honda | 1:54.35 | 1:51.99 | 1:51.99 | 137.29 |
27 | 71 | Robert FÈVRE | Yamaha | 1:52.81 | 1:52.41 | 1:52.41 | 136.78 |
28 | 21 | Frédéric DELEU | Honda | 1:54.31 | 1:53.25 | 1:53.25 | 135.77 |
29 | 83 | Benoît CAMPARGUE | Suzuki | 1:54.91 | 1:53.56 | 1:53.56 | 135.40 |
30 | 38 | Bernard CUZIN | Suzuki | 1:54.05 | 1:53.64 | 1:53.64 | 135.30 |
31 | 91 | Thierry GORSE | [unknown] | 1:55.17 | 1:53.94 | 1:53.94 | 134.94 |
32 | 76 | Alain COTTARD | Suzuki | 1:54.95 | 1:54.09 | 1:54.09 | 134.77 |
33 | 19 | Guy MARTIN | Kawasaki | 1:54.38 | 1:54.79 | 1:54.38 | 134.43 |
34 | 82 | Jean-François GLEYZE | [unknown] | 1:57.14 | 1:56.16 | 1:56.16 | 132.37 |
35 | 78 | Pascal GUIGOU | Honda | 1:56.48 | 1:56.75 | 1:56.48 | 132.00 |
36 | 60 | Pascal HEITGEN | Suzuki | 1:57.19 | 1:56.54 | 1:56.54 | 131.93 |
37 | 79 | Pierre GIL | Suzuki | 1:56.70 | 1:56.71 | 1:56.70 | 131.75 |
38 | 27 | Gilles FONTAINE | Honda | 2:01.62 | 1:58.66 | 1:58.66 | 129.58 |
(39) | 77 | Francis FRICAUD | Yamaha | 2:00.87 | 2:02.68 | 2:00.87 | 127.21 |
1992-04-11 to 1992-04-12
Championnat de France Superbike
Magny-Cours (Permanent circuit, 4.2710 km)
Entries: ? / Practised: 39 / Qualified: 38
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ France Moto Magazine n268 pg8/ France Moto Magazine n274 pg43/ La Lettre de France Moto 1992-04-13/ Moto Revue n3036 pg52-55