P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | ![]() | Yamaha | 1:01.8 | 136.89 |
2 | 5 | ![]() | Yamaha | 1:03.3 | 133.65 |
3 | 8 | ![]() | Kawasaki | 1:01.9 | 136.67 |
4 | 39 | ![]() | Yamaha | 1:03.3 | 133.65 |
5 | 136 | ![]() | Yamaha | 1:02.0 | 136.45 |
6 | 53 | ![]() | Kawasaki | 1:03.7 | 132.81 |
7 | 52 | ![]() | Suzuki | 1:02.5 | 135.36 |
8 | 19 | ![]() | Ducati | 1:04.2 | 131.78 |
9 | 6 | ![]() | Kawasaki | 1:02.9 | 134.50 |
10 | 9 | ![]() | Ducati | 1:05.0 | 130.15 |
11 | 16 | ![]() | Honda | 1:03.2 | 133.86 |
12 | 21 | ![]() | Kawasaki | 1:05.5 | 129.16 |
13 | 34 | ![]() | Suzuki | 1:03.3 | 133.65 |
14 | 1 | ![]() | Yamaha | 1:06.0 | 128.18 |
15 | 72 | ![]() | Suzuki | 1:03.4 | 133.44 |
16 | 33 | ![]() | Kawasaki | 1:06.4 | 127.41 |
17 | 106 | ![]() | Kawasaki | 1:03.4 | 133.44 |
18 | 59 | ![]() | Honda | 1:06.4 | 127.41 |
19 | 98 | ![]() | Suzuki | 1:03.5 | 133.23 |
20 | 141 | ![]() | Yamaha | 1:06.5 | 127.22 |
21 | 10 | ![]() | Kawasaki | 1:03.6 | 133.02 |
22 | 3 | ![]() | Yamaha | 1:06.6 | 127.03 |
23 | 138 | ![]() | Suzuki | 1:03.6 | 133.02 |
24 | 37 | ![]() | Yamaha | 1:07.2 | 125.89 |
25 | 110 | ![]() | Kawasaki | 1:03.7 | 132.81 |
26 | 137 | ![]() | Kawasaki | 1:07.3 | 125.71 |
27 | 114 | ![]() | Kawasaki | 1:03.7 | 132.81 |
28 | 135 | ![]() | Yamaha | 1:07.7 | 124.96 |
29 | 4 | ![]() | Honda | 1:03.8 | 132.60 |
30 | 31 | ![]() | Kawasaki | 1:08.3 | 123.87 |
31 | 74 | ![]() | Suzuki | 1:03.8 | 132.60 |
32 | 49 | ![]() | Kawasaki | 1:09.2 | 122.25 |
33 | 12 | ![]() | Suzuki | 1:04.3 | 131.57 |
34 | 143 | ![]() | Suzuki | 1:09.3 | 122.08 |
35 | 134 | ![]() | Yamaha | 1:04.7 | 130.76 |
36 | 133 | ![]() | Suzuki | 1:10.0 | 120.86 |
37 | 54 | ![]() | Kawasaki | 1:06.4 | 127.41 |
(38) | 142 | ![]() | Ducati | 1:05.3 | 129.56 |
(39) | 75 | ![]() | Yamaha | 1:10.6 | 119.83 |
(40) | 22 | ![]() | Kawasaki | 1:05.9 | 128.38 |
(41) | 43 | ![]() | Suzuki | 1:13.4 | 115.26 |
(42) | 18 | ![]() | Bimota | 1:06.0 | 128.18 |
(43) | 55 | ![]() | Ducati | 1:14.9 | 112.95 |
(44) | 38 | ![]() | Yamaha | 1:06.2 | 127.79 |
(45) | 132 | ![]() | Kawasaki | 1:06.6 | 127.03 |
(46) | 70 | ![]() | Yamaha | 1:08.8 | 122.97 |
(47) | 140 | ![]() | [unknown] | 1:13.9 | 114.48 |
1992-10-17 to 1992-10-18
Pro-Superbike Championship
Most (Short) (Permanent circuit, 2.3500 km)
Entries: 93 / Practised: 47 / Qualified: 37

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry lists/ Official results/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-10-21 pg23-24/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992/ Photos by Motorrennsport Archiv Jordan