| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Peter KRUMMENACHER | Honda | 1:25.34 | 139.21 | 1 | 1 | |
| 2 | 3 | Jean-Luc ROMANENS | Yamaha | 1:25.71 | 0.37 | 138.61 | 1 | 1 |
| 3 | 41 | Hermann PERREN | Kawasaki | 1:26.04 | 0.70 | 138.08 | 1 | 1 |
| 4 | 35 | Hugues BLANC | Honda | 1:26.46 | 1.12 | 137.40 | 1 | 1 |
| 5 | 6 | Robert CHESAUX | Suzuki | 1:26.89 | 1.55 | 136.72 | 1 | 1 |
| 6 | 60 | Philippe CHEVROLET | Honda | 1:28.35 | 3.01 | 134.47 | 1 | 1 |
| 7 | 50 | Eric MAILLARD | Honda | 1:28.60 | 3.26 | 134.09 | 1 | 1 |
| 8 | 17 | Didier TERCIER | Honda | 1:28.83 | 3.49 | 133.74 | 1 | 1 |
| 9 | 16 | Mauro PELLENCINI | Honda | 1:28.87 | 3.53 | 133.68 | 1 | 1 |
| 10 | 80 | Gilbert PIOT | Suzuki | 1:29.86 | 4.52 | 132.21 | 1 | 1 |
| 11 | 73 | Simone SCHUPBACH | Yamaha | 1:30.33 | 4.99 | 131.52 | 1 | 1 |
| 12 | 37 | Kurt GASSER | Kawasaki | 1:31.44 | 6.10 | 129.92 | 1 | 1 |
| 13 | 28 | Bernardo HUBER | Honda | 1:32.41 | 7.07 | 128.56 | 1 | 1 |
| 14 | 52 | Enzo LOGLI | Honda | 1:42.09 | 16.75 | 116.37 | 1 | 1 |
| - | 42 | Philippe VUILLIOMENET | Honda | --.--- | --.--- | |||
| - | 71 | Peter HAUG | Honda | --.--- | --.--- |
1992-06-13 to 1992-06-14
Championnat de Suisse Superbike
Boécourt-La Caquerelle (Closed road hillclimb, 3.3000 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Run 2
Scheduled duration: ?
Started: ? / Classified: 14
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ L'Express 1992-06-17 pg35/ La Liberte 1992-06-15 pg42/ Le Matin - Tribune de Lausanne 1992-06-16 pg27/ MOTO (Offizielle Organ der FMS) 1992-08 pg18
