| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 12 | 14:19.2 | 150.84 | --.--- | 1 | ||
| 2 | 8 | Iven KLITMÖLLER | Suzuki | 12 | 14:23.6 | 4.4 | 150.07 | --.--- | 3 | |
| 3 | 10 | Rolf Kåre VALDERHAUG | Yamaha | 12 | 14:26.2 | 7.0 | 149.62 | --.--- | 2 | |
| 4 | 18 | Jörgen HÅLLINDER | Suzuki | 12 | 14:30.6 | 11.4 | 148.86 | --.--- | 7 | |
| 5 | 2 | Lars NILSSON | Yamaha | 12 | 14:34.1 | 14.9 | 148.27 | --.--- | 6 | |
| 6 | 4 | Anders STURESSON | Yamaha | 12 | 14:36.3 | 17.1 | 147.89 | --.--- | 9 | |
| 7 | 27 | Peter LINDÉN | Honda | 12 | 14:37.8 | 18.6 | 147.64 | --.--- | 4 | |
| 8 | 3 | Peter SKÖLD | Honda | 12 | 14:39.3 | 20.1 | 147.39 | --.--- | 8 | |
| 9 | 12 | Rickard ANDERSSON | Suzuki | 12 | 14:41.7 | 22.5 | 146.99 | --.--- | 5 | |
| 10 | 33 | Jon Steinar VIVELID | Kawasaki | 12 | 14:42.4 | 23.2 | 146.87 | --.--- | 11 | |
| 11 | 32 | Leif PERSSON | Honda | 12 | 14:54.5 | 35.3 | 144.89 | --.--- | 12 | |
| 12 | 6 | Jerker AXELSSON | Suzuki | 12 | 14:54.9 | 35.7 | 144.82 | --.--- | 10 | |
| 13 | 34 | Lars Kim JENSEN | Kawasaki | 12 | 14:57.4 | 38.2 | 144.42 | --.--- | 14 | |
| 14 | 15 | Matti MAARANEN | Suzuki | 12 | 15:08.5 | 49.3 | 142.65 | --.--- | 21 | |
| 15 | 19 | Claes ÖHLUND | Suzuki | 12 | 15:13.3 | 54.1 | 141.90 | --.--- | 15 | |
| 16 | 20 | Mats WINBERG | Suzuki | 12 | 15:26.0 | 1:06.8 | 139.96 | --.--- | 23 | |
| 17 | 28 | Fredrik OLSSON | Suzuki | 12 | 15:29.3 | 1:10.1 | 139.46 | --.--- | 16 | |
| 18 | 24 | Bo GRANATH | Yamaha | 12 | 15:35.6 | 1:16.4 | 138.52 | --.--- | 17 | |
| 19 | 17 | Gunnar BRUHN | Honda | 12 | 15:36.0 | 1:16.8 | 138.46 | --.--- | 19 | |
| 20 | 21 | Bengt JONSSON | Suzuki | 12 | 15:36.3 | 1:17.1 | 138.42 | --.--- | 20 | |
| 21 | 30 | Sven Erik JOHANSEN | Yamaha | 12 | 15:36.8 | 1:17.6 | 138.34 | --.--- | 18 | |
| 22 | 29 | Stefan LUNDEBRO | Suzuki | 11 | 14:25.3 | 1 lap | 137.29 | --.--- | 25 | |
| 23 | 26 | Joakim KARLSSON | Suzuki | 11 | 14:25.5 | 1 lap | 137.26 | --.--- | 24 | |
| 24 | 31 | Torbjörn GRAHN | Suzuki | 11 | 14:34.6 | 1 lap | 135.83 | --.--- | 22 | |
| 25 | 22 | Christer LINDBERG | Honda | 11 | 14:42.3 | 1 lap | 134.65 | --.--- | 26 | |
| RT | 14 | Anders LILJA | Honda | --.--- | --- | 13 |
Fastest lap time not known.



