P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 21 | ![]() | Ducati | 1:22.47 | 1:23.69 | 1:22.47 | 128.77 |
2 | 41 | ![]() | Honda | 1:23.77 | 1:23.40 | 1:23.40 | 127.34 |
3 | 36 | ![]() | Honda | 1:24.02 | 1:24.02 | 126.40 | |
4 | 23 | ![]() | Yamaha | 1:24.02 | 1:24.02 | 126.40 | |
5 | 7 | ![]() | Kawasaki | 1:26.16 | 1:24.23 | 1:24.23 | 126.08 |
6 | 38 | ![]() | Suzuki | 1:24.63 | 1:24.53 | 1:24.53 | 125.64 |
7 | 86 | ![]() | Yamaha | 1:24.86 | 1:25.55 | 1:24.86 | 125.15 |
8 | 6 | ![]() | Yamaha | 1:25.02 | 1:25.08 | 1:25.02 | 124.91 |
9 | 5 | ![]() | Kawasaki | 1:26.06 | 1:25.52 | 1:25.52 | 124.18 |
10 | 4 | ![]() | Kawasaki | 1:26.62 | 1:25.78 | 1:25.78 | 123.81 |
11 | 77 | ![]() | Kawasaki | 1:26.79 | 1:25.92 | 1:25.92 | 123.60 |
12 | 11 | ![]() | Suzuki | 1:26.88 | 1:26.60 | 1:26.60 | 122.63 |
13 | 45 | ![]() | Suzuki | 1:26.61 | 1:26.65 | 1:26.61 | 122.62 |
14 | 10 | ![]() | Yamaha | 1:27.34 | 1:27.13 | 1:27.13 | 121.89 |
15 | 13 | ![]() | Kawasaki | 1:27.74 | 1:28.16 | 1:27.74 | 121.04 |
16 | 25 | ![]() | Honda | 1:27.77 | 1:27.77 | 121.00 | |
17 | 95 | ![]() | Suzuki | 1:27.87 | 1:28.71 | 1:27.87 | 120.86 |
18 | 73 | ![]() | Yamaha | 1:30.58 | 1:28.80 | 1:28.80 | 119.59 |
19 | 8 | ![]() | Kawasaki | 1:29.40 | 1:29.40 | 118.79 | |
(20) | 9 | ![]() | Kawasaki | 1:35.09 | 1:34.11 | 1:34.11 | 112.85 |
1994-10-01 to 1994-10-02
European Championship - France
Pau-Arnos (Permanent circuit, 2.9500 km)
Entries: ? / Practised: 20 / Qualified: 19

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ France Moto magazine n.294 pg11/ Het Wegraceboek 1994-95 pg167/ La Lettre de France Moto 1994-10-03/ Moto Journal n1151 pg91/ Moto Revue n3154 pg41/ MOTOR SPORT aktuell 1994-10-05 pg27/ Photos by Pierre Gabriele (pierre-gabriele.com)/ Photos and press cuttings from amk-historisk.dk