| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jim MOODIE | Yamaha | 1:36.33 | 166.52 | 10 | ||
| 2 | 30 | Phil BORLEY | Norton | 1:36.71 | 0.38 | 165.87 | 6 | |
| 3 | 3 | Steve HISLOP | Honda | 1:36.75 | 0.42 | 165.80 | 9 | |
| 4 | 25 | Ian SIMPSON | Norton | 1:36.78 | 0.45 | 165.75 | 7 | |
| 5 | 5 | Ray STRINGER | Ducati | 1:36.83 | 0.50 | 165.66 | 10 | |
| 6 | 6 | Matt LLEWELLYN | Ducati | 1:37.04 | 0.71 | 165.31 | 10 | |
| 7 | 9 | David JEFFERIES | Ducati | 1:37.07 | 0.74 | 165.25 | 10 | |
| 8 | 37 | Nick HOPKINS | Yamaha | 1:37.11 | 0.78 | 165.19 | 12 | |
| 9 | 19 | Andrew STROUD | Yamaha | 1:37.42 | 1.09 | 164.66 | 12 | |
| 10 | 8 | Michael RUTTER | Ducati | 1:37.51 | 1.18 | 164.51 | 11 | |
| 11 | 12 | Christopher HALDANE | Honda | 1:37.63 | 1.30 | 164.31 | 12 | |
| 12 | 11 | Phillip McCALLEN | Honda | 1:38.16 | 1.83 | 163.42 | 11 | |
| 13 | 21 | Nigel NOTTINGHAM | Yamaha | 1:38.24 | 1.91 | 163.29 | 8 | |
| 14 | 10 | Peter GRAVES | Ducati | 1:38.47 | 2.14 | 162.90 | 10 | |
| 15 | 15 | Shaun MUIR | Yamaha | 1:38.53 | 2.20 | 162.81 | 10 | |
| 16 | 24 | Lee PULLAN | Yamaha | 1:38.62 | 2.29 | 162.66 | 10 | |
| 17 | 99 | Paul BROWN | Honda | 1:38.71 | 2.38 | 162.51 | 12 | |
| 18 | 16 | Dean ASHTON | Yamaha | 1:40.22 | 3.89 | 160.06 | 12 | |
| 19 | 50 | Graham WARD | Kawasaki | 1:40.39 | 4.06 | 159.79 | 3 | |
| 20 | 18 | Roger BENNETT | Kawasaki | 1:40.57 | 4.24 | 159.50 | 8 | |
| 21 | 26 | Brett SAMPSON | Kawasaki | 1:42.42 | 6.09 | 156.62 | 12 | |
| 22 | 47 | James BUNTON | Yamaha | 1:43.01 | 6.68 | 155.73 | 7 | |
| 23 | 89 | Barry DIXON | Kawasaki | 1:43.30 | 6.97 | 155.29 | 8 | |
| 24 | 38 | Bob CRABTREE | Kawasaki | 1:43.56 | 7.23 | 154.90 | 12 | |
| 25 | 32 | John BENNETT | Kawasaki | 1:44.85 | 8.52 | 152.99 | 12 | |
| 26 | 90 | Rik LEWENDON | Kawasaki | 1:45.48 | 9.15 | 152.08 | 9 | |
| 27 | 43 | David DAWSON | Kawasaki | 1:47.28 | 10.95 | 149.53 | 11 |
1994-09-10 to 1994-09-11
H.E.A.T. British Supercup '94 Championship
Oulton Park (Permanent circuit, 4.4559 km)
Entries: ? / Practised: 27 / Qualified: 27

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 27
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Coventry Evening Telegraph 1994-09-14 pg46/ Evening Herald 1994-09-20 pg32/ Race Watch Vol 3 No 5 pg8

