P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Ducati | 0:51.38 | 170.26 | 30 | ||
2 | 3 | ![]() | Yamaha | 0:51.84 | 0.46 | 168.75 | 25 | |
3 | 17 | ![]() | Ducati | 0:52.18 | 0.80 | 167.65 | 25 | |
4 | 7 | ![]() | Honda | 0:52.37 | 0.99 | 167.04 | 21 | |
5 | 8 | ![]() | Ducati | 0:52.42 | 1.04 | 166.88 | 26 | |
6 | 2 | ![]() | Honda | 0:52.42 | 1.04 | 166.88 | 28 | |
7 | 21 | ![]() | Honda | 0:52.53 | 1.15 | 166.53 | 29 | |
8 | 77 | ![]() | Ducati | 0:52.58 | 1.20 | 166.38 | 19 | |
9 | 10 | ![]() | Yamaha | 0:52.59 | 1.21 | 166.34 | 23 | |
10 | 11 | ![]() | Kawasaki | 0:52.63 | 1.25 | 166.22 | 30 | |
11 | 55 | ![]() | Suzuki | 0:52.65 | 1.27 | 166.15 | 31 | |
12 | 29 | ![]() | Honda | 0:52.70 | 1.32 | 166.00 | 22 | |
13 | 41 | ![]() | Kawasaki | 0:52.75 | 1.37 | 165.84 | 20 | |
14 | 4 | ![]() | Yamaha | 0:52.77 | 1.39 | 165.78 | 27 | |
15 | 32 | ![]() | Kawasaki | 0:52.80 | 1.42 | 165.68 | 20 | |
16 | 66 | ![]() | Kawasaki | 0:52.86 | 1.48 | 165.49 | 28 | |
17 | 69 | ![]() | Ducati | 0:52.92 | 1.54 | 165.31 | 20 | |
18 | 6 | ![]() | Suzuki | 0:52.97 | 1.59 | 165.15 | 22 | |
19 | 33 | ![]() | Kawasaki | 0:53.04 | 1.66 | 164.93 | 30 | |
20 | 19 | ![]() | Kawasaki | 0:53.05 | 1.67 | 164.90 | 26 | |
21 | 18 | ![]() | Yamaha | 0:53.31 | 1.93 | 164.10 | 22 | |
22 | 5 | ![]() | Kawasaki | 0:53.52 | 2.14 | 163.45 | 20 | |
23 | 68 | ![]() | Kawasaki | 0:53.69 | 2.31 | 162.94 | 27 | |
24 | 40 | ![]() | Kawasaki | 0:53.72 | 2.34 | 162.84 | 29 | |
25 | 51 | ![]() | Honda | 0:53.90 | 2.52 | 162.30 | 26 | |
26 | 16 | ![]() | Kawasaki | 0:54.20 | 2.82 | 161.40 | 28 | |
27 | 30 | ![]() | Kawasaki | 0:54.24 | 2.86 | 161.28 | 25 | |
28 | 70 | ![]() | Yamaha | 0:54.34 | 2.96 | 160.99 | 17 | |
29 | 37 | ![]() | Kawasaki | 0:54.36 | 2.98 | 160.93 | 25 | |
30 | 34 | ![]() | Suzuki | 0:54.43 | 3.05 | 160.72 | 11 | |
31 | 67 | ![]() | Kawasaki | 0:54.52 | 3.14 | 160.45 | 24 | |
32 | 42 | ![]() | Norton | 0:54.64 | 3.26 | 160.10 | 13 | |
33 | 28 | ![]() | Suzuki | 0:54.64 | 3.26 | 160.10 | 29 | |
34 | 24 | ![]() | Kawasaki | 0:54.83 | 3.45 | 159.55 | 8 | |
35 | 22 | ![]() | Kawasaki | 0:55.16 | 3.78 | 158.59 | 27 | |
36 | 46 | ![]() | Yamaha | 0:55.20 | 3.82 | 158.48 | 26 | |
37 | 38 | ![]() | Ducati | 0:55.40 | 4.02 | 157.91 | 24 | |
38 | 65 | ![]() | Yamaha | 0:55.69 | 4.31 | 157.08 | 22 | |
39 | 35 | ![]() | Yamaha | 0:56.04 | 4.66 | 156.10 | 30 | |
40 | 43 | ![]() | Kawasaki | 0:56.24 | 4.86 | 155.55 | 29 | |
41 | 44 | ![]() | Honda | 0:57.04 | 5.66 | 153.37 | 26 | |
42 | 23 | ![]() | Ducati | 0:57.99 | 6.61 | 150.85 | 19 | |
43 | 27 | ![]() | Suzuki | 0:58.20 | 6.82 | 150.31 | 26 | |
44 | 61 | ![]() | Kawasaki | 1:01.78 | 10.40 | 141.60 | 5 |
1994-04-16 to 1994-04-17
International Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: 45 / Qualified: 34

Sessions
Qualifying 2
Scheduled duration: ?
Started: 44 / Classified: 44
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1994-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1994-04-20 pg30-33/ MOTOR SPORT aktuell 1994-05-11 pg40/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin/ Photos by Mario Böttger