# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 38 | ![]() | DNL Ducati Corse |
2 | ![]() | 38 | ![]() | Hein Gericke Thiede Power Racing |
3 | ![]() | 28 | ![]() | Yamaha Aral Racing |
4 | ![]() | 27 | ![]() | Yamaha Aral Racing |
7 | ![]() | 33 | ![]() | Rallye Sport Racing Team |
8 | ![]() | ? | ![]() | MO-Rennteam |
9 | ![]() | 26 | ![]() | Rallye Sport Racing Team |
10 | ![]() | 30 | ![]() | |
11 | ![]() | 28 | ![]() | Bayer Team |
14 | ![]() | ? | ![]() | Moto Kram Racing Team |
16 | ![]() | ? | ![]() | Heinrichmeyer Racing Team |
17 | ![]() | 30 | ![]() | Peter Lortz Racing |
18 | ![]() | ? | ![]() | Bauer Racing |
19 | ![]() | ? | ![]() | MO-Rennteam |
21 | ![]() | 35 | ![]() | Marushin-Team Wellbrock & Co. |
23 | ![]() | ? | Ducati | |
27 | ![]() | 38 | Suzuki GSX-R750 | Altzschner Racing Team |
28 | ![]() | ? | ![]() | Team Suzuki Deutschland |
29 | ![]() | 30 | ![]() | Schwarz Racing Team |
32 | ![]() | 38 | ![]() | Team Green Kawasaki Deutschland |
33 | ![]() | 31 | ![]() | Team Green Kawasaki Deutschland |
36 | ![]() | 31 | ![]() | DNL Ducati Corse |
37 | ![]() | ? | ![]() | Racing Team San Marino |
38 | ![]() | ? | Yamaha | Motorrad-Ruser-Racing |
39 | ![]() | 28 | Honda | Zwafink Honda Nodhorn |
40 | ![]() | 33 | ![]() | Zweirad Rimmel Haug Immobilien |
41 | ![]() | ? | Kawasaki ZXR750 | Team Alfred Schmid |
42 | ![]() | 32 | ![]() | Yamaha Aral Racing |
46 | ![]() | ? | Honda | Ride and Fun Hellemann |
47 | ![]() | ? | Kawasaki ZXR750 | |
51 | ![]() | 30 | ![]() | Stegmüller Honda |
53 | ![]() | ? | Kawasaki ZXR750 | Rheintal MSC |
55 | ![]() | 29 | ![]() | Team Suzuki Deutschland |
57 | ![]() | 31 | ![]() | |
58 | ![]() | ? | Kawasaki ZXR750 | Emil Weber Racing Team |
59 | ![]() | 27 | ![]() | Jakob Wipf Racing Team |
60 | ![]() | 29 | ![]() | Team Motoport Yamaha |
62 | ![]() | ? | Yamaha | |
63 | ![]() | 26 | ![]() | DNL Ducati Corse |
70 | ![]() | 31 | ![]() | Laaks Harmateam |
77 | ![]() | ? | ![]() | März-Heuer Racing Team |
82 | ![]() | 35 | ![]() | Rubatto Lortz Racing |
83 | ![]() | 26 | ![]() | RKM Racing Finland |
84 | ![]() | ? | Kawasaki ZXR750 | Racing Team BSB Bestecke |
87 | ![]() | ? | Ducati | Lortz Racing Team |
89 | ![]() | 26 | ![]() | White Endurance Team |
98 | ![]() | ? | ![]() | Weber Rennteam |
1994-09-02 to 1994-09-03
International Pro-Superbike Championship
Hockenheim (Short) (Permanent circuit, 2.6340 km)
Attendance: 10,000
Entries: ? / Practised: 47 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1994-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1994-09-07 pg35-38/ MOTOR SPORT aktuell 1994-10-12 pg14/ MOTOR SPORT aktuell 1994-10-19 pg28/ Motorradfahrer 1994-10 pg76/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin