P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Norihiko FUJIWARA | Yamaha | 2:11.371 | 160.69 | 8 | 10 | |
2 | 49 | Anthony GOBERT | Kawasaki | 2:11.448 | 0.077 | 160.60 | 10 | 11 |
3 | 37 | Katsuaki FUJIWARA | Kawasaki | 2:12.138 | 0.767 | 159.76 | 7 | 10 |
4 | 10 | Akira YANAGAWA | Kawasaki | 2:12.194 | 0.823 | 159.69 | 8 | 11 |
5 | 8 | Akira RYO | Kawasaki | 2:12.302 | 0.931 | 159.56 | 7 | 10 |
6 | 6 | Yasutomo NAGAI | Yamaha | 2:12.337 | 0.966 | 159.52 | 4 | 10 |
7 | 13 | Ryuji TSURUTA | Kawasaki | 2:12.746 | 1.375 | 159.03 | 10 | 12 |
8 | 2 | Takuma AOKI | Honda | 2:12.777 | 1.406 | 158.99 | 5 | 12 |
9 | 15 | Yukio NUKUMI | Ducati | 2:13.510 | 2.139 | 158.12 | 4 | 11 |
10 | 95 | Yoshiteru KONISHI | Honda | 2:14.593 | 3.222 | 156.85 | 3 | 11 |
11 | 23 | Shuya ARAI | Honda | 2:14.878 | 3.507 | 156.51 | 2 | 6 |
12 | 25 | Yasushige MATSUKI | Kawasaki | 2:15.061 | 3.690 | 156.30 | 7 | 11 |
13 | 29 | Katsunori HASEGAWA | Yamaha | 2:15.188 | 3.817 | 156.16 | 7 | 11 |
14 | 79 | Takatoshi ONISHI | Ducati | 2:15.383 | 4.012 | 155.93 | 6 | 7 |
15 | 20 | Toshiya KOBAYASHI | Honda | 2:15.725 | 4.354 | 155.54 | 5 | 10 |
16 | 71 | Manabu KAMADA | Honda | 2:16.626 | 5.255 | 154.51 | 4 | 11 |
17 | 75 | Masaaki TSUKAMOTO | Honda | 2:16.902 | 5.531 | 154.20 | 3 | 11 |
18 | 31 | Yuji HARAGUCHI | Honda | 2:17.351 | 5.980 | 153.70 | 3 | 10 |
19 | 51 | Masayuki YAMANAKA | Honda | 2:17.522 | 6.151 | 153.51 | 11 | 11 |
20 | 43 | Takahiro FUKAMI | Yamaha | 2:18.008 | 6.637 | 152.97 | 10 | 11 |
21 | 53 | Nagaaki SANO | Honda | 2:18.088 | 6.717 | 152.88 | 3 | 11 |
22 | 47 | Takayuki SUZUKI | Honda | 2:18.146 | 6.775 | 152.81 | 5 | 10 |
23 | 61 | Hiroshi OTA | Honda | 2:18.182 | 6.811 | 152.77 | 3 | 11 |
24 | 93 | Katsuhisa MOTOIKI | Kawasaki | 2:18.925 | 7.554 | 151.96 | 10 | 10 |
25 | 59 | Koji ADACHI | Honda | 2:19.408 | 8.037 | 151.43 | 11 | 11 |
26 | 57 | Yukio NARIMATSU | Kawasaki | 2:19.781 | 8.410 | 151.02 | 8 | 11 |
27 | 41 | Hirotada NISHIDA | Honda | 2:20.074 | 8.703 | 150.71 | 5 | 9 |
28 | 91 | Shogo TAKEMI | Yamaha | 2:20.423 | 9.052 | 150.33 | 6 | 11 |
29 | 77 | Hiroaki KAWASE | Suzuki | 2:20.920 | 9.549 | 149.80 | 10 | 10 |
30 | 97 | Shin'ichi NAKAUE | Kawasaki | 2:21.378 | 10.007 | 149.32 | 4 | 11 |
31 | 39 | Noboru KAMIYA | Honda | 2:22.201 | 10.830 | 148.45 | 11 | 11 |
32 | 67 | Hitoshi TANIGUCHI | Yamaha | 2:22.203 | 10.832 | 148.45 | 4 | 10 |
33 | 101 | Naohiko ANDO | Kawasaki | 2:23.330 | 11.959 | 147.29 | 8 | 10 |
34 | 65 | Yoshihisa HASEGAWA | Honda | 2:24.113 | 12.742 | 146.49 | 5 | 9 |
35 | 83 | Masaki TOKUNAGA | Ducati | 2:24.989 | 13.618 | 145.60 | 3 | 4 |
36 | 87 | Hiroshi ISHIDA | Ducati | 2:42.580 | 31.209 | 129.85 | 2 | 2 |
- | 63 | Hideaki TSUTSUI | Kawasaki | --.--- | 1 |
1995-06-09 to 1995-06-11
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 30,000
Entries: ? / Practised: 76 / Qualified: 44
Sessions
Qualifying 2 - Group B
Scheduled duration: ?
Started: 37 / Classified: 36
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net