| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Stéphane CHAMBON | Ducati | 20 | 21:22.946 | 115.44 | 1:03.400 | 3 | |||
| 2 | 1 | Jean-Marc DELÉTANG | Yamaha | 20 | 21:25.337 | 2.391 | 115.23 | 1:03.333 | 1 | ||
| 3 | 2 | Florian FERRACCI | Ducati | 20 | 21:28.309 | 5.363 | 114.96 | 1:03.577 | 2 | ||
| 4 | 7 | Dominique MARZLOFF | Kawasaki | 20 | 21:31.543 | 8.597 | 114.67 | 1:03.641 | 4 | ||
| 5 | 66 | Gérald MUTEAU | Ducati | 20 | 21:42.497 | 19.551 | 113.71 | 1:04.325 | |||
| 6 | 8 | Jean-Philippe GUINAND | Kawasaki | 20 | 21:52.531 | 29.585 | 112.84 | 1:04.731 | |||
| 7 | 83 | Louis-Luc MAISTO | Ducati | 20 | 21:52.986 | 30.040 | 112.80 | 1:04.139 | |||
| 8 | 11 | N | Didier DALET | Ducati | 20 | 22:03.629 | 40.683 | 111.89 | 1:05.319 | ||
| 9 | 33 | N | Christophe DERVIN | Yamaha | 20 | 22:04.457 | 41.511 | 111.82 | 1:05.185 | ||
| 10 | 22 | N | Sylvain WALDMEIER | Kawasaki | 20 | 22:08.334 | 45.388 | 111.50 | 1:05.583 | ||
| 11 | 17 | N | Frédéric MOREIRA | Yamaha | 20 | 22:22.682 | 59.736 | 110.30 | 1:06.175 | ||
| 12 | 24 | N | Stéphane GABRIELI | Yamaha | 19 | 21:39.209 | 1 lap | 108.30 | 1:06.419 | ||
| 13 | 32 | N | Laurent DUBUS | Kawasaki | 19 | 21:41.286 | 1 lap | 108.12 | 1:07.291 | ||
| 14 | 31 | N | Roger RODRIGUES | Honda | 19 | 21:45.116 | 1 lap | 107.81 | 1:07.434 | ||
| 15 | 70 | N | Dominique FRESCA | Yamaha | 19 | 21:51.483 | 1 lap | 107.28 | 1:07.614 | ||
| 16 | 18 | N | Didier PÉAN | Kawasaki | 19 | 21:55.280 | 1 lap | 106.97 | 1:07.351 | ||
| 17 | 15 | N | Philippe COURTE | Kawasaki | 19 | 21:59.350 | 1 lap | 106.64 | 1:07.805 | ||
| 18 | 48 | N | Jean-Paul DUFLOS | Kawasaki | 19 | 21:59.636 | 1 lap | 106.62 | 1:08.234 | ||
| 19 | 46 | N | Philippe CHARUEL | Suzuki | 19 | 22:01.925 | 1 lap | 106.43 | 1:08.062 | ||
| 20 | 54 | N | Frédéric ABDELLOU | Honda | 18 | 21:29.016 | 2 laps | 103.41 | 1:09.567 | ||
| RT | 41 | Thierry ROGIER | Ducati | 11 | 12:12.313 | --- | 111.23 | 1:05.261 | 5 | ||
| RT | 25 | N | Daniel AMANI | Yamaha | 9 | 10:48.911 | --- | 102.71 | 1:09.356 | ||
| RT | 40 | N | Gilles MARCHAT | Yamaha | 7 | 8:07.545 | --- | 106.32 | 1:07.687 |
| Fastest lap | 1 | Jean-Marc DELÉTANG | Yamaha | 1:03.333 | 116.92 km/h |
|---|

