P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | ![]() | Ducati | 1:42.070 | 160.69 |
2 | 1 | ![]() | Kawasaki | 1:42.310 | 160.31 |
3 | 4 | ![]() | Honda | 1:43.110 | 159.07 |
4 | 88 | ![]() | Ducati | 1:43.450 | 158.55 |
5 | 17 | ![]() | Yamaha | 1:43.910 | 157.84 |
6 | 99 | ![]() | Ducati | 1:44.260 | 157.31 |
7 | 13 | ![]() | Ducati | 1:44.620 | 156.77 |
8 | 9 | ![]() | Suzuki | 1:44.840 | 156.44 |
9 | 7 | ![]() | Yamaha | 1:44.920 | 156.32 |
10 | 5 | ![]() | Suzuki | 1:45.070 | 156.10 |
11 | 12 | ![]() | Kawasaki | 1:45.320 | 155.73 |
12 | 3 | ![]() | Ducati | 1:45.350 | 155.69 |
13 | 41 | ![]() | Kawasaki | 1:45.610 | 155.30 |
14 | 19 | ![]() | Kawasaki | 1:45.690 | 155.19 |
15 | 6 | ![]() | Suzuki | 1:46.160 | 154.50 |
16 | 34 | ![]() | Yamaha | 1:46.580 | 153.89 |
17 | 25 | ![]() | Kawasaki | 1:46.650 | 153.79 |
18 | 72 | ![]() | Suzuki | 1:46.890 | 153.44 |
19 | 27 | ![]() | Yamaha | 1:47.340 | 152.80 |
20 | 40 | ![]() | Kawasaki | 1:48.100 | 151.73 |
21 | 24 | ![]() | Kawasaki | 1:48.170 | 151.63 |
22 | 20 | ![]() | Ducati | 1:48.840 | 150.69 |
23 | 18 | ![]() | Kawasaki | 1:49.230 | 150.16 |
24 | 45 | ![]() | Kawasaki | 1:49.520 | 149.76 |
25 | 10 | ![]() | Kawasaki | ? | |
26 | 57 | ![]() | Kawasaki | ? | |
27 | 14 | ![]() | Ducati | ? | |
28 | 30 | ![]() | Kawasaki | ? | |
29 | 42 | ![]() | Ducati | ? | |
30 | 66 | ![]() | Kawasaki | ? | |
31 | 15 | ![]() | Suzuki | ? |
1996-08-03 to 1996-08-04
International Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5560 km)
Entries: 33 / Practised: ? / Qualified: 31

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official programme/ Official points table/ 1996-xx-xx DSF TV coverage/ Helsingin Sanomat 1996-08-05/ MOTOR SPORT aktuell 1996-08-07 pg20/ Motorrad 1996-18/ OMK-Mitteilungen 09-10-1996 pg12