P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:09.661 | 162.79 | 22 | 22 | ||
2 | 33 | ![]() | Ducati | 1:10.329 | 0.668 | 161.24 | 20 | 21 | |
3 | 13 | ![]() | Kawasaki | 1:10.506 | 0.845 | 160.84 | 21 | 22 | |
4 | 5 | ![]() | Ducati | 1:10.540 | 0.879 | 160.76 | 14 | 18 | |
5 | 2 | ![]() | Yamaha | 1:10.578 | 0.917 | 160.67 | 14 | 18 | |
6 | 21 | ![]() | Suzuki | 1:10.714 | 1.053 | 160.36 | 5 | 6 | |
7 | 4 | ![]() | Honda | 1:11.008 | 1.347 | 159.70 | 11 | 19 | |
8 | 22 | ![]() | Ducati | 1:11.145 | 1.484 | 159.39 | 14 | 19 | |
9 | 7 | P | ![]() | Kawasaki | 1:11.247 | 1.586 | 159.16 | 10 | 16 |
10 | 20 | ![]() | Suzuki | 1:11.251 | 1.590 | 159.16 | 19 | 20 | |
11 | 3 | ![]() | Kawasaki | 1:11.536 | 1.875 | 158.52 | 10 | 11 | |
12 | 11 | P | ![]() | Kawasaki | 1:11.610 | 1.949 | 158.36 | 15 | 18 |
13 | 52 | ![]() | Honda | 1:11.622 | 1.961 | 158.33 | 19 | 20 | |
14 | 34 | P | ![]() | Ducati | 1:12.443 | 2.782 | 156.54 | 8 | 11 |
15 | 9 | P | ![]() | Ducati | 1:12.623 | 2.962 | 156.15 | 5 | 5 |
16 | 23 | ![]() | Honda | 1:12.660 | 2.999 | 156.07 | 11 | 12 | |
17 | 10 | P | ![]() | Kawasaki | 1:12.732 | 3.071 | 155.91 | 13 | 20 |
18 | 57 | P | ![]() | Ducati | 1:12.949 | 3.288 | 155.45 | 10 | 22 |
19 | 77 | P | ![]() | Kawasaki | 1:12.972 | 3.311 | 155.40 | 10 | 17 |
20 | 14 | P | ![]() | Kawasaki | 1:13.019 | 3.358 | 155.30 | 11 | 16 |
21 | 17 | P | ![]() | Yamaha | 1:13.418 | 3.757 | 154.46 | 10 | 13 |
22 | 42 | ![]() | Kawasaki | 1:13.949 | 4.288 | 153.35 | 11 | 18 | |
23 | 88 | P | ![]() | Kawasaki | 1:13.983 | 4.322 | 153.28 | 11 | 15 |
24 | 29 | P | ![]() | Kawasaki | 1:14.664 | 5.003 | 151.88 | 4 | 16 |
25 | 44 | P | ![]() | Ducati | 1:14.706 | 5.045 | 151.80 | 14 | 21 |
26 | 37 | P | ![]() | Kawasaki | 1:14.806 | 5.145 | 151.59 | 15 | 20 |
27 | 46 | P | ![]() | Kawasaki | 1:14.808 | 5.147 | 151.59 | 12 | 21 |
28 | 41 | ![]() | Yamaha | 1:15.040 | 5.379 | 151.12 | 11 | 21 | |
29 | 26 | P | ![]() | Kawasaki | 1:15.099 | 5.438 | 151.00 | 10 | 14 |
30 | 30 | P | ![]() | Ducati | 1:15.342 | 5.681 | 150.51 | 11 | 17 |
31 | 40 | P | ![]() | Kawasaki | 1:15.408 | 5.747 | 150.38 | 4 | 7 |
32 | 47 | P | ![]() | Suzuki | 1:15.940 | 6.279 | 149.33 | 8 | 17 |
33 | 36 | P | ![]() | Yamaha | 1:16.378 | 6.717 | 148.47 | 9 | 18 |
34 | 19 | P | ![]() | Kawasaki | 1:17.174 | 7.513 | 146.94 | 2 | 2 |
35 | 32 | P | ![]() | Suzuki | 1:17.472 | 7.811 | 146.38 | 20 | 20 |
36 | 45 | P | ![]() | Kawasaki | 1:18.410 | 8.749 | 144.62 | 5 | 11 |
1997-09-26 to 1997-09-28
MCN British Superbike Championship Rounds 21 & 22
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 40 / Practised: 36 / Qualified: 35

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 36 / Classified: 36
Scheduled start time: 12:05
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Photos by Mike Capps (Kappa Sport)