P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Yamaha | 1:09.519 | 163.12 | 15 | |||
2 | 1 | ![]() | Yamaha | 1:09.771 | 0.252 | 162.53 | 10 | ||
3 | 33 | ![]() | Ducati | 1:10.149 | 0.630 | 161.66 | 16 | ||
4 | 20 | ![]() | Suzuki | 1:10.451 | 0.932 | 160.96 | 18 | ||
5 | 5 | ![]() | Ducati | 1:10.489 | 0.970 | 160.88 | 11 | ||
6 | 13 | ![]() | Kawasaki | 1:10.642 | 1.123 | 160.53 | 16 | ||
7 | 3 | ![]() | Kawasaki | 1:10.751 | 1.232 | 160.28 | 14 | ||
8 | 4 | ![]() | Honda | 1:11.361 | 1.842 | 158.91 | 14 | ||
9 | 7 | P | ![]() | Kawasaki | 1:11.972 | 2.453 | 157.56 | 4 | |
10 | 10 | P | ![]() | Kawasaki | 1:12.161 | 2.642 | 157.15 | 14 | |
11 | 88 | P | ![]() | Kawasaki | 1:12.327 | 2.808 | 156.79 | 5 | |
12 | 23 | ![]() | Honda | 1:12.374 | 2.855 | 156.69 | 15 | ||
13 | 52 | ![]() | Honda | 1:12.609 | 3.090 | 156.18 | 15 | ||
14 | 77 | P | ![]() | Kawasaki | 1:12.872 | 3.353 | 155.62 | 15 | |
15 | 34 | P | ![]() | Ducati | 1:12.970 | 3.451 | 155.41 | 17 | |
16 | 14 | P | ![]() | Kawasaki | 1:13.250 | 3.731 | 154.81 | 17 | |
17 | 11 | P | ![]() | Kawasaki | 1:13.485 | 3.966 | 154.32 | 3 | |
18 | 17 | P | ![]() | Yamaha | 1:13.506 | 3.987 | 154.27 | 18 | |
19 | 57 | P | ![]() | Ducati | 1:13.683 | 4.164 | 153.90 | 15 | |
20 | 42 | ![]() | Kawasaki | 1:13.775 | 4.256 | 153.71 | 16 | ||
21 | 41 | ![]() | Yamaha | 1:14.372 | 4.853 | 152.48 | 13 | ||
22 | 26 | P | ![]() | Kawasaki | 1:14.438 | 4.919 | 152.34 | 13 | |
23 | 44 | P | ![]() | Ducati | 1:14.524 | 5.005 | 152.17 | 16 | |
24 | 40 | P | ![]() | Kawasaki | 1:14.574 | 5.055 | 152.06 | 15 | |
25 | 37 | P | ![]() | Kawasaki | 1:14.906 | 5.387 | 151.39 | 17 | |
26 | 36 | P | ![]() | Yamaha | 1:15.098 | 5.579 | 151.00 | 18 | |
27 | 46 | P | ![]() | Kawasaki | 1:15.327 | 5.808 | 150.54 | 16 | |
28 | 30 | P | ![]() | Ducati | 1:15.782 | 6.263 | 149.64 | 16 | |
29 | 47 | P | ![]() | Suzuki | 1:16.050 | 6.531 | 149.11 | 11 | |
30 | 45 | P | ![]() | Kawasaki | 1:16.270 | 6.751 | 148.68 | 17 | |
31 | 32 | P | ![]() | Suzuki | 1:16.615 | 7.096 | 148.01 | 18 |
1997-09-26 to 1997-09-28
MCN British Superbike Championship Rounds 21 & 22
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 40 / Practised: 36 / Qualified: 35

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 31
Scheduled start time: 14:50
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Photos by Mike Capps (Kappa Sport)