P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | Noriyuki HAGA | Yamaha | 1:32.462 | 144.14 | 8 | 12 | |
2 | 6 | Shin'ya TAKEISHI | Kawasaki | 1:32.482 | 0.020 | 144.11 | 3 | 3 |
3 | 20 | Wataru YOSHIKAWA | Yamaha | 1:32.674 | 0.212 | 143.81 | 14 | 14 |
4 | 12 | Shoichi TSUKAMOTO | Kawasaki | 1:32.694 | 0.232 | 143.78 | 4 | 15 |
5 | 5 | Katsuaki FUJIWARA | Suzuki | 1:32.709 | 0.247 | 143.75 | 12 | 13 |
6 | 2 | Akira RYO | Kawasaki | 1:33.175 | 0.713 | 143.03 | 4 | 13 |
7 | 45 | Yuichi TAKEDA | Honda | 1:33.214 | 0.752 | 142.97 | 4 | 13 |
8 | 4 | Keiichi KITAGAWA | Suzuki | 1:33.370 | 0.908 | 142.74 | 3 | 13 |
9 | 72 | Shin'ichi ITO | Honda | 1:33.505 | 1.043 | 142.53 | 8 | 14 |
10 | 41 | Takahiro SOHWA | Honda | 1:33.622 | 1.160 | 142.35 | 4 | 13 |
11 | 11 | Tamaki SERIZAWA | Suzuki | 1:33.729 | 1.267 | 142.19 | 10 | 12 |
12 | 14 | Hitoyasu IZUTSU | Ducati | 1:34.462 | 2.000 | 141.09 | 9 | 14 |
13 | 31 | Shin'ya NAKATANI | Kawasaki | 1:34.769 | 2.307 | 140.63 | 4 | 12 |
14 | 21 | Manabu KAMADA | Honda | 1:34.831 | 2.369 | 140.54 | 4 | 12 |
15 | 29 | Yuji HARAGUCHI | Honda | 1:34.916 | 2.454 | 140.41 | 4 | 15 |
16 | 36 | Kazuki SHIMIZU | Kawasaki | 1:36.060 | 3.598 | 138.74 | 8 | 11 |
17 | 43 | Takuma YAMAMOTO | Kawasaki | 1:36.068 | 3.606 | 138.73 | 7 | 14 |
18 | 76 | Osamu NISHIJIMA | Kawasaki | 1:36.158 | 3.696 | 138.60 | 3 | 7 |
19 | 30 | Yukihiro AOYANAGI | Yamaha | 1:36.245 | 3.783 | 138.47 | 4 | 14 |
20 | 38 | Keishiro KANKI | Kawasaki | 1:37.082 | 4.620 | 137.28 | 9 | 14 |
21 | 46 | Hideki ONISHI | Kawasaki | 1:37.163 | 4.701 | 137.16 | 13 | 13 |
22 | 47 | Masaki TOKUNAGA | Honda | 1:37.239 | 4.777 | 137.06 | 9 | 13 |
23 | 54 | Yoshihiko TAKATSUTO | Honda | 1:37.416 | 4.954 | 136.81 | 5 | 13 |
24 | 51 | Yoshifumi TAKAMIYA | Kawasaki | 1:37.818 | 5.356 | 136.24 | 6 | 12 |
25 | 53 | Hiroki KOBAYASHI | Suzuki | 1:37.841 | 5.379 | 136.21 | 12 | 13 |
26 | 34 | Takahiro FUKAMI | Yamaha | 1:37.868 | 5.406 | 136.18 | 7 | 12 |
27 | 57 | Shogo TAKEMI | Yamaha | 1:37.939 | 5.477 | 136.08 | 7 | 14 |
28 | 88 | Tohru SUZUKI | Kawasaki | 1:38.158 | 5.696 | 135.77 | 14 | 15 |
29 | 56 | Kozo MINAMIKAWA | Yamaha | 1:38.671 | 6.209 | 135.07 | 4 | 12 |
30 | 39 | Keiji SHIOMI | Suzuki | 1:38.712 | 6.250 | 135.01 | 9 | 13 |
31 | 35 | Kazuhiro IMURA | Kawasaki | 1:39.727 | 7.265 | 133.64 | 13 | 13 |
32 | 89 | Tomonao AOKI | Suzuki | 1:40.074 | 7.612 | 133.17 | 4 | 5 |
33 | 42 | Hiroshi TAKAHASHI | Kawasaki | 1:41.230 | 8.768 | 131.65 | 11 | 12 |
1997-10-17 to 1997-10-19
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 28,719
Entries: 39 / Practised: 35 / Qualified: 35
Sessions
Warm-Up
Scheduled duration: ?
Started: 33 / Classified: 33
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ Motoracing-japan.com