P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() | Kawasaki | 0:55.9661 | 146.66 | 16 | 19 | |
2 | 3 | ![]() | Suzuki | 0:56.1736 | 0.2075 | 146.12 | 9 | 19 |
3 | 5 | ![]() | Suzuki | 0:56.4486 | 0.4825 | 145.41 | 16 | 17 |
4 | 2 | ![]() | Kawasaki | 0:56.5095 | 0.5434 | 145.25 | 15 | 18 |
5 | 68 | ![]() | Suzuki | 0:56.5146 | 0.5485 | 145.24 | 14 | 20 |
6 | 19 | ![]() | Honda | 0:56.8396 | 0.8735 | 144.41 | 17 | 19 |
7 | 28 | ![]() | Honda | 0:57.2314 | 1.2653 | 143.42 | 13 | 20 |
8 | 7 | ![]() | Ducati | 0:57.2568 | 1.2907 | 143.35 | 7 | 19 |
9 | 17 | ![]() | Ducati | 0:57.9170 | 1.9509 | 141.72 | 19 | 22 |
10 | 13 | ![]() | Kawasaki | 0:58.3966 | 2.4305 | 140.56 | 5 | 17 |
11 | 10 | ![]() | Kawasaki | 0:58.6748 | 2.7087 | 139.89 | 16 | 17 |
12 | 16 | ![]() | Kawasaki | 0:59.4721 | 3.5060 | 138.01 | 15 | 15 |
13 | 89 | ![]() | Kawasaki | 1:00.8840 | 4.9179 | 134.81 | 5 | 17 |
14 | 48 | ![]() | Yamaha | 1:01.0985 | 5.1324 | 134.34 | 3 | 14 |
15 | 61 | ![]() | Ducati | 1:02.9178 | 6.9517 | 130.46 | 6 | 7 |
16 | 15 | ![]() | Suzuki | 1:03.7767 | 7.8106 | 128.70 | 18 | 19 |
17 | 76 | ![]() | Honda | 1:05.2731 | 9.3070 | 125.75 | 6 | 10 |
1997-03-13 to 1997-03-15
Shell Australian Superbike Series
Calder Park (Permanent circuit, 2.2800 km)
Entries: 17 / Practised: 17 / Qualified: 17

Sessions
Qualifying 2
Scheduled duration: 20 mins
Started: 17 / Classified: 17
Scheduled start time: 13:20
Weather: ? / Track: ?
Results
Sources:
Official results/ 1997-03-15 Channel Ten live TV coverage/ motorcycle.com RacEmail