# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | ![]() | 28 | ![]() | Team Kawasaki Australia |
3 | ![]() | 28 | ![]() | Ansett Air Freight Suzuki |
4 | ![]() | 34 | ![]() | Team Kawasaki Australia |
5 | ![]() | 28 | ![]() | Ducati Dealer Team |
7 | ![]() | 29 | ![]() | Ducati Dealer Team |
10 | ![]() | 32 | Kawasaki ZX-7RR | Maxwell Motorcycles Kawasaki |
19 | ![]() | 27 | ![]() | Mobil Honda |
24 | ![]() | ? | Kawasaki ZX-7RR | Repcal Electrical |
28 | ![]() | 23 | ![]() | Mobil Honda |
29 | ![]() | 31 | ![]() | Due Fratelli Team |
38 | ![]() | ? | Kawasaki ZXR750 | Bombardiere Earthmoving |
68 | ![]() | 21 | ![]() | Ansett Air Freight Suzuki |
69 | ![]() | 25 | ![]() | Melbourne Suzuki Racing |
78 | ![]() | ? | Suzuki GSX-R750 | Reds Ducati |
111 | ![]() | 44 | ![]() | Hunwick Hallam |
1997-08-01 to 1997-08-03
Shell Australian Superbike Series
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 45,000
Entries: 15 / Practised: 15 / Qualified: 15

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1997-08-03 Channel Ten live TV coverage/ AMCN Vol 47 No 4 pg100-103/ motorcycle.com RacEmail