# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Martin CRAGGILL | 28 | Kawasaki ZX-7RR | Team Kawasaki Australia |
3 | Troy BAYLISS | 28 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
4 | Damon BUCKMASTER | 34 | Kawasaki ZX-7RR | Team Kawasaki Australia |
5 | Steve MARTIN | 28 | Ducati 916 | Ducati Dealer Team |
7 | Craig CONNELL | 29 | Ducati 916 | Ducati Dealer Team |
10 | Alistair MAXWELL | 32 | Kawasaki ZX-7RR | Maxwell Motorcycles Kawasaki |
19 | Shawn GILES | 27 | Honda RC45 | Mobil Honda |
24 | Jason BAILLIE | ? | Kawasaki ZX-7RR | Repcal Electrical |
28 | Greg MOSS | 23 | Honda RC45 | Mobil Honda |
29 | Daniele VANOLINI | 31 | Ducati 916 | Due Fratelli Team |
38 | Ian HAMBRIDGE | ? | Kawasaki ZXR750 | Bombardiere Earthmoving |
68 | Mark WILLIS | 21 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
69 | Benn ARCHIBALD | 25 | Suzuki GSX-R750 | Melbourne Suzuki Racing |
78 | Kerry MILLS | ? | Suzuki GSX-R750 | Reds Ducati |
111 | Malcolm CAMPBELL | 44 | Hunwick Hallam X1R | Hunwick Hallam |
1997-08-01 to 1997-08-03
Shell Australian Superbike Series
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 45,000
Entries: 15 / Practised: 15 / Qualified: 15
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1997-08-03 Channel Ten live TV coverage/ AMCN Vol 47 No 4 pg100-103/ motorcycle.com RacEmail