P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | W | ![]() | ![]() | 1:34.683 | 169.20 | 20 | 21 | 269.1 | |
2 | 6 | W | ![]() | ![]() | 1:35.184 | 0.501 | 168.31 | 22 | 23 | 262.4 |
3 | 45 | W | ![]() | ![]() | 1:35.204 | 0.521 | 168.27 | 28 | 29 | 264.2 |
4 | 4 | W | ![]() | ![]() | 1:35.222 | 0.539 | 168.24 | 27 | 28 | 267.9 |
5 | 8 | W | ![]() | ![]() | 1:35.281 | 0.598 | 168.13 | 22 | 22 | 265.4 |
6 | 9 | W | ![]() | ![]() | 1:35.455 | 0.772 | 167.83 | 24 | 25 | 263.6 |
7 | 3 | W | ![]() | ![]() | 1:35.837 | 1.154 | 167.16 | 18 | 18 | 269.1 |
8 | 51 | W | ![]() | ![]() | 1:35.887 | 1.204 | 167.07 | 9 | 23 | 263.6 |
9 | 22 | W | ![]() | ![]() | 1:36.068 | 1.385 | 166.76 | 22 | 22 | 263.6 |
10 | 15 | W | ![]() | ![]() | 1:36.073 | 1.390 | 166.75 | 22 | 22 | 258.2 |
11 | 7 | W | ![]() | ![]() | 1:36.112 | 1.429 | 166.68 | 9 | 15 | 267.9 |
12 | 52 | W | ![]() | ![]() | 1:36.229 | 1.546 | 166.48 | 20 | 21 | 257.7 |
13 | 39 | ![]() | ![]() | 1:36.466 | 1.783 | 166.07 | 22 | 23 | 271.0 | |
14 | 99 | ![]() | ![]() | 1:36.541 | 1.858 | 165.94 | 7 | 16 | 258.8 | |
15 | 44 | W | ![]() | ![]() | 1:36.664 | 1.981 | 165.73 | 13 | 16 | 266.0 |
16 | 32 | W | ![]() | ![]() | 1:36.962 | 2.279 | 165.22 | 9 | 25 | 258.2 |
17 | 49 | ![]() | ![]() | 1:36.994 | 2.311 | 165.16 | 16 | 27 | 256.0 | |
18 | 11 | W | ![]() | ![]() | 1:37.113 | 2.430 | 164.96 | 23 | 25 | 266.0 |
19 | 12 | W | ![]() | ![]() | 1:37.615 | 2.932 | 164.11 | 18 | 29 | 263.0 |
20 | 38 | ![]() | ![]() | 1:38.618 | 3.935 | 162.44 | 12 | 23 | 247.7 | |
21 | 35 | ![]() | ![]() | 1:38.905 | 4.222 | 161.97 | 12 | 16 | 255.4 | |
22 | 17 | W | ![]() | ![]() | 1:39.104 | 4.421 | 161.65 | 22 | 25 | 258.2 |
23 | 13 | W | ![]() | ![]() | 1:39.113 | 4.430 | 161.63 | 18 | 23 | 263.6 |
24 | 14 | W | ![]() | ![]() | 1:39.251 | 4.568 | 161.41 | 13 | 13 | 258.8 |
25 | 42 | W | ![]() | ![]() | 1:39.715 | 5.032 | 160.66 | 8 | 15 | 252.6 |
26 | 31 | W | ![]() | ![]() | 1:39.829 | 5.146 | 160.47 | 5 | 20 | 257.7 |
27 | 62 | ![]() | Suzuki | 1:40.363 | 5.680 | 159.62 | 9 | 19 | 247.7 | |
28 | 69 | W | ![]() | ![]() | 1:40.517 | 5.834 | 159.38 | 15 | 15 | 252.6 |
29 | 41 | ![]() | Kawasaki | 1:40.854 | 6.171 | 158.84 | 16 | 17 | 244.5 | |
30 | 48 | ![]() | ![]() | 1:41.462 | 6.779 | 157.89 | 17 | 19 | 245.1 | |
31 | 34 | ![]() | Kawasaki | 1:41.470 | 6.787 | 157.88 | 21 | 21 | 238.0 | |
32 | 79 | W | ![]() | ![]() | 1:41.554 | 6.871 | 157.75 | 21 | 22 | 260.6 |
33 | 66 | ![]() | Kawasaki | 1:42.281 | 7.598 | 156.63 | 16 | 19 | 245.1 | |
34 | 89 | W | ![]() | Kawasaki | 1:43.415 | 8.732 | 154.91 | 15 | 16 | 241.5 |
35 | 96 | W | ![]() | Suzuki | 1:44.328 | 9.645 | 153.55 | 25 | 28 | 248.8 |
36 | 76 | W | ![]() | Honda | 1:44.427 | 9.744 | 153.41 | 12 | 21 | 239.0 |
37 | 91 | W | ![]() | Honda | 1:47.404 | 12.721 | 149.16 | 11 | 16 | 228.5 |
1997-03-21 to 1997-03-23
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/1
Timekeepers: Federazione Italiana Cronometristi
Entries: 41 / Practised: 38 / Qualified: 35

Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 37 / Classified: 37
Scheduled start time: 15:30
Weather: Cloudy / Track: Dry
Results
Rider notes
#42 Emmerson: Listed as Suzuki rider on official results.
Sources:
Official results/ Official entry list/ 1997-03-23 live TV coverage/ Cycle News 1996-11-06 pg6-9/ bikenet.co.uk/ ducaticorse-advf.com/ manmor.com.au/racing_sbk/ superbike.it/ Photos by Cal Harris (Facebook)/ Photos by Phil Aynsley (philaphoto.com)