P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 18 | ![]() | Ducati | 1:25.952 | 134.87 | |
2 | 4 | ![]() | Ducati | 1:26.023 | 0.071 | 134.75 |
3 | 37 | ![]() | Yamaha | 1:26.573 | 0.621 | 133.90 |
4 | 39 | ![]() | Suzuki | 1:27.839 | 1.887 | 131.97 |
5 | 44 | ![]() | Yamaha | 1:28.047 | 2.095 | 131.66 |
6 | 36 | ![]() | Ducati | 1:28.591 | 2.639 | 130.85 |
7 | 41 | ![]() | Ducati | 1:29.065 | 3.113 | 130.15 |
8 | 5 | ![]() | Ducati | 1:29.424 | 3.472 | 129.63 |
9 | 12 | ![]() | Suzuki | 1:29.730 | 3.778 | 129.19 |
10 | 27 | ![]() | Kawasaki | 1:29.763 | 3.811 | 129.14 |
11 | 28 | ![]() | Ducati | 1:29.945 | 3.993 | 128.88 |
12 | 8 | ![]() | Ducati | 1:30.974 | 5.022 | 127.42 |
13 | 117 | ![]() | Suzuki | 1:31.849 | 5.897 | 126.21 |
14 | 9 | ![]() | Ducati | 1:31.894 | 5.942 | 126.15 |
15 | 26 | ![]() | Kawasaki | 1:36.423 | 10.471 | 120.22 |
16 | 45 | ![]() | Suzuki | 1:39.323 | 13.371 | 116.71 |
17 | 75 | ![]() | Honda | 1:40.351 | 14.399 | 115.51 |
18 | 113 | ![]() | Ducati | 1:51.537 | 25.585 | 103.93 |
1998-05-30 to 1998-05-31
Campionato Italiano Velocità
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 20 / Qualified: 19

Sessions
Qualifying 2
Scheduled duration: ?
Started: 18 / Classified: 18
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ La Gazzetto dello Sport 1998-05-30/ La Gazzetto dello Sport 1998-05-31/ La Gazzetto dello Sport 1998-06-01/ Motosprint 1998-23/ Maurizio Mazzoni archive