# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 29 | ![]() | Team Kawasaki Australia |
2 | ![]() | 28 | ![]() | Bombardiere Earthmoving |
9 | ![]() | 32 | ![]() | Team Green Maxwell Motorcycles |
11 | ![]() | 29 | ![]() | Ducati Dealer Team |
13 | ![]() | ? | ![]() | Dulux Australia |
19 | ![]() | 27 | ![]() | Mobil Honda |
24 | ![]() | ? | ![]() | Team Ansett Air Freight Suzuki |
28 | ![]() | 24 | ![]() | Mobil Honda |
46 | ![]() | 34 | ![]() | Team Kawasaki Australia |
68 | ![]() | 21 | ![]() | Team Ansett Air Freight Suzuki |
69 | ![]() | ? | ![]() | Team Green Maxwell Motorcycles |
89 | ![]() | 38 | ![]() | |
99 | ![]() | 29 | ![]() | Ducati Dealer Team |
1998-02-06 to 1998-02-08
Shell Australian Superbike Championship
Symmons Plains (Permanent circuit, 2.4110 km)
Entries: ? / Practised: 12 / Qualified: 12

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1998-02-08 Channel Ten TV coverage