P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() | Honda | 1:26.4574 | 124.92 | 6 | 6 | |
2 | 46 | ![]() | Kawasaki | 1:26.5146 | 0.0572 | 124.83 | 4 | 6 |
3 | 1 | ![]() | Kawasaki | 1:26.5463 | 0.0889 | 124.79 | 3 | 6 |
4 | 11 | ![]() | Ducati | 1:26.7970 | 0.3396 | 124.43 | 6 | 7 |
5 | 24 | ![]() | Suzuki | 1:27.4297 | 0.9723 | 123.53 | 6 | 6 |
6 | 96 | ![]() | Suzuki | 1:27.5072 | 1.0498 | 123.42 | 5 | 5 |
7 | 68 | ![]() | Suzuki | 1:27.5302 | 1.0728 | 123.39 | 4 | 5 |
8 | 39 | ![]() | Kawasaki | 1:28.4221 | 1.9647 | 122.14 | 3 | 6 |
9 | 13 | ![]() | Kawasaki | 1:28.7589 | 2.3015 | 121.68 | 5 | 5 |
10 | 99 | ![]() | Ducati | 1:28.9200 | 2.4626 | 121.46 | 6 | 6 |
11 | 29 | ![]() | Ducati | 1:29.3545 | 2.8971 | 120.87 | 5 | 7 |
12 | 22 | ![]() | Suzuki | 1:30.7824 | 4.3250 | 118.97 | 4 | 6 |
13 | 77 | ![]() | Suzuki | 1:31.1624 | 4.7050 | 118.47 | 6 | 6 |
14 | 18 | ![]() | Kawasaki | 1:31.3433 | 4.8859 | 118.24 | 6 | 6 |
15 | 76 | ![]() | Yamaha | 1:35.4320 | 8.9746 | 113.17 | 6 | 7 |
16 | 89 | ![]() | Honda | 1:36.1001 | 9.6427 | 112.38 | 4 | 6 |
17 | 88 | ![]() | Kawasaki | 1:41.2472 | 14.7898 | 106.67 | 3 | 6 |
1998-05-01 to 1998-05-03
Shell Australian Superbike Championship
Winton (Permanent circuit, 3.0000 km)
Entries: 17 / Practised: 17 / Qualified: 17

Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 17 / Classified: 17
Scheduled start time: 10:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1998-05-03 Channel Ten TV coverage/ users.wantree.com.au/ricphoto