P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | ![]() | ![]() | 1:32.322 | 138.01 | 1 | 1 | 230.2 | |
2 | 44 | ![]() | ![]() | 1:32.692 | 0.370 | 137.46 | 1 | 1 | 234.2 |
3 | 5 | ![]() | ![]() | 1:32.705 | 0.383 | 137.44 | 1 | 1 | 225.0 |
4 | 35 | ![]() | ![]() | 1:43.602 | 11.280 | 122.98 | 1 | 1 | 221.3 |
5 | 45 | ![]() | ![]() | 1:48.123 | 15.801 | 117.84 | 1 | 1 | 208.8 |
6 | 111 | ![]() | ![]() | 1:50.996 | 18.674 | 114.79 | 1 | 1 | 191.4 |
7 | 4 | ![]() | ![]() | 1:52.128 | 19.806 | 113.63 | 1 | 1 | 203.7 |
8 | 2 | ![]() | ![]() | --.--- | |||||
9 | 7 | ![]() | ![]() | 1:32.206 | 138.18 | 1 | 1 | 229.7 | |
10 | 11 | ![]() | ![]() | 1:32.643 | 0.321 | 137.53 | 1 | 1 | |
11 | 8 | ![]() | ![]() | 1:33.215 | 0.893 | 136.69 | 1 | 1 | |
12 | 9 | ![]() | ![]() | 1:33.420 | 1.098 | 136.39 | 1 | 1 | |
13 | 39 | ![]() | ![]() | 1:34.159 | 1.837 | 135.32 | 1 | 1 | |
14 | 6 | ![]() | ![]() | 1:34.179 | 1.857 | 135.29 | 1 | 1 | |
15 | 57 | ![]() | ![]() | 1:35.549 | 3.227 | 133.35 | 1 | 1 | |
16 | 21 | ![]() | ![]() | 1:36.037 | 3.715 | 132.67 | 1 | 1 |
1998-05-22 to 1998-05-24
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 22 / Qualified: 21

Sessions
Superpole
Scheduled duration: 50 mins
Started: 16 / Classified: 15
Scheduled start time: 16:00
Weather: Showers / Track: Variable
Results
Red-flagged due to rain.
Sources:
Official results/ Official timetable/ Official attendance figures/ 1998-05-23 live TV coverage/ 1998-05-24 live TV coverage/ Cycle News 1998-06-03 pg16-19/ El Mundo Deportivo 1998-05-24 pg46, 52/ El Mundo Deportivo 1998-05-25 pg53/ MOTOR SPORT aktuell 1998-05-26 pg44-47/ troycorser.com