P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | ![]() | 1:40.484 | 163.23 | 1 | 1 | 257.7 | |
2 | 45 | ![]() | ![]() | 1:40.540 | 0.056 | 163.14 | 1 | 1 | 255.3 |
3 | 35 | ![]() | ![]() | 1:40.648 | 0.164 | 162.96 | 1 | 1 | 250.5 |
4 | 7 | ![]() | ![]() | 1:40.850 | 0.366 | 162.63 | 1 | 1 | 256.5 |
5 | 2 | ![]() | ![]() | 1:40.888 | 0.404 | 162.57 | 1 | 1 | 251.7 |
6 | 111 | ![]() | ![]() | 1:41.059 | 0.575 | 162.30 | 1 | 1 | 251.1 |
7 | 4 | ![]() | ![]() | 1:41.129 | 0.645 | 162.18 | 1 | 1 | 248.2 |
8 | 41 | ![]() | ![]() | 1:41.389 | 0.905 | 161.77 | 1 | 1 | 248.2 |
9 | 8 | ![]() | ![]() | 1:41.614 | 1.130 | 161.41 | 1 | 1 | 251.7 |
10 | 44 | ![]() | ![]() | 1:41.685 | 1.201 | 161.30 | 1 | 1 | 250.0 |
11 | 5 | ![]() | ![]() | 1:42.013 | 1.529 | 160.78 | 1 | 1 | 246.5 |
12 | 6 | ![]() | ![]() | 1:42.069 | 1.585 | 160.69 | 1 | 1 | 252.9 |
13 | 72 | ![]() | ![]() | 1:42.496 | 2.012 | 160.02 | 1 | 1 | 247.1 |
14 | 9 | ![]() | ![]() | 1:42.639 | 2.155 | 159.80 | 1 | 1 | 242.1 |
15 | 48 | ![]() | ![]() | 1:42.963 | 2.479 | 159.30 | 1 | 1 | 249.4 |
16 | 19 | ![]() | ![]() | 1:43.659 | 3.175 | 158.23 | 1 | 1 | 240.5 |
1998-06-05 to 1998-06-07
World Superbike German Round
Nürburgring (Permanent circuit, 4.5560 km)
Attendance: 41,000 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 31 / Qualified: 31

Sessions
Superpole
Scheduled duration: 50 mins
Started: 16 / Classified: 16
Scheduled start time: 16:00
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-06-17 pg8-11/ MOTOR SPORT aktuell 1998-25 1998-06-09 pg44-48/ troycorser.com/ Photos by Mario Böttger