P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | ![]() | ![]() | 1:44.701 | 156.65 | 2 | 6 | 245.4 | |
2 | 11 | ![]() | ![]() | 1:45.670 | 0.969 | 155.22 | 4 | 6 | 246.5 |
3 | 41 | ![]() | ![]() | 1:47.003 | 2.302 | 153.28 | 5 | 7 | 234.2 |
4 | 9 | ![]() | ![]() | 1:47.259 | 2.558 | 152.92 | 5 | 6 | 237.3 |
5 | 7 | ![]() | ![]() | 1:47.533 | 2.832 | 152.53 | 5 | 6 | 242.6 |
6 | 44 | ![]() | ![]() | 1:48.305 | 3.604 | 151.44 | 1 | 5 | 236.8 |
7 | 19 | ![]() | ![]() | 1:49.230 | 4.529 | 150.16 | 3 | 6 | 240.0 |
8 | 111 | ![]() | ![]() | 1:50.556 | 5.855 | 148.36 | 1 | 5 | 239.4 |
9 | 50 | ![]() | ![]() | 1:50.921 | 6.220 | 147.87 | 1 | 2 | 233.2 |
10 | 4 | ![]() | ![]() | 1:51.706 | 7.005 | 146.83 | 2 | 7 | 240.5 |
11 | 73 | ![]() | ![]() | 1:52.210 | 7.509 | 146.17 | 1 | 4 | 225.4 |
12 | 77 | ![]() | ![]() | 1:52.340 | 7.639 | 146.00 | 1 | 5 | 231.7 |
13 | 6 | ![]() | ![]() | 1:54.421 | 9.720 | 143.34 | 3 | 4 | 232.7 |
14 | 75 | ![]() | ![]() | 1:54.666 | 9.965 | 143.04 | 5 | 6 | 226.8 |
15 | 74 | ![]() | ![]() | 1:54.883 | 10.182 | 142.77 | 2 | 4 | 226.8 |
16 | 78 | ![]() | ![]() | 1:55.749 | 11.048 | 141.70 | 1 | 2 | 219.9 |
17 | 79 | ![]() | ![]() | 1:56.866 | 12.165 | 140.35 | 1 | 2 | 230.7 |
18 | 5 | ![]() | ![]() | 1:57.245 | 12.544 | 139.89 | 3 | 4 | 223.6 |
19 | 2 | ![]() | ![]() | 1:57.594 | 12.893 | 139.48 | 1 | 3 | 237.8 |
20 | 76 | ![]() | ![]() | 1:59.491 | 14.790 | 137.26 | 1 | 6 | 216.0 |
21 | 8 | ![]() | ![]() | 2:00.086 | 15.385 | 136.58 | 3 | 3 | 233.2 |
22 | 72 | ![]() | ![]() | 2:02.060 | 17.359 | 134.37 | 3 | 5 | 229.7 |
23 | 91 | ![]() | ![]() | 2:03.557 | 18.856 | 132.75 | 1 | 2 | 225.9 |
24 | 15 | ![]() | ![]() | 2:05.648 | 20.947 | 130.54 | 4 | 4 | 225.0 |
25 | 45 | ![]() | ![]() | 2:06.549 | 21.848 | 129.61 | 2 | 2 | 244.3 |
26 | 39 | ![]() | ![]() | 2:12.154 | 27.453 | 124.11 | 1 | 3 | 228.3 |
27 | 53 | ![]() | ![]() | 2:12.512 | 27.811 | 123.77 | 1 | 2 | 187.5 |
28 | 10 | ![]() | ![]() | 2:15.482 | 30.781 | 121.06 | 3 | 3 | 197.4 |
29 | 21 | ![]() | ![]() | 2:21.603 | 36.902 | 115.83 | 3 | 4 | 197.8 |
1998-06-05 to 1998-06-07
World Superbike German Round
Nürburgring (Permanent circuit, 4.5560 km)
Attendance: 41,000 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 31 / Qualified: 31

Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 29 / Classified: 29
Scheduled start time: 09:30
Weather: Showers / Track: Damp
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-06-17 pg8-11/ MOTOR SPORT aktuell 1998-25 1998-06-09 pg44-48/ troycorser.com/ Photos by Mario Böttger