P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | ![]() | ![]() | 1:30.340 | 172.07 | 1 | 1 | 270.0 | |
2 | 4 | ![]() | ![]() | 1:30.732 | 0.392 | 171.33 | 1 | 1 | 262.7 |
3 | 8 | ![]() | ![]() | 1:30.847 | 0.507 | 171.11 | 1 | 1 | 254.7 |
4 | 11 | ![]() | ![]() | 1:30.939 | 0.599 | 170.94 | 1 | 1 | 255.9 |
5 | 7 | ![]() | ![]() | 1:31.217 | 0.877 | 170.42 | 1 | 1 | 260.8 |
6 | 2 | ![]() | ![]() | 1:31.284 | 0.944 | 170.29 | 1 | 1 | 260.8 |
7 | 5 | ![]() | ![]() | 1:31.560 | 1.220 | 169.78 | 1 | 1 | 265.3 |
8 | 6 | ![]() | ![]() | 1:31.568 | 1.228 | 169.76 | 1 | 1 | 254.7 |
9 | 45 | ![]() | ![]() | 1:31.754 | 1.414 | 169.42 | 1 | 1 | 264.8 |
10 | 48 | ![]() | ![]() | 1:31.818 | 1.478 | 169.30 | 1 | 1 | 259.6 |
11 | 44 | ![]() | ![]() | 1:31.856 | 1.516 | 169.23 | 1 | 1 | 250.0 |
12 | 41 | ![]() | ![]() | 1:32.058 | 1.718 | 168.86 | 1 | 1 | 252.3 |
13 | 35 | ![]() | ![]() | 1:32.153 | 1.813 | 168.68 | 1 | 1 | 254.1 |
14 | 39 | ![]() | ![]() | 1:33.599 | 3.259 | 166.08 | 1 | 1 | 253.5 |
15 | 57 | ![]() | ![]() | 1:35.053 | 4.713 | 163.54 | 1 | 1 | 251.7 |
16 | 19 | ![]() | ![]() | 1:35.263 | 4.923 | 163.18 | 1 | 1 | 250.5 |
1998-08-28 to 1998-08-30
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 33 / Qualified: 31

Sessions
Superpole
Scheduled duration: 50 mins
Started: 16 / Classified: 16
Scheduled start time: 16:00
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official attendance figures/ 1998-08-29 live TV coverage/ 1998-08-30 live TV coverage/ Cycle News 1998-09-09 pg12-15/ Platzhirsch Ausgabe 2018-05/ Salzburger Nachrichten 2018-06-02/ Slovenska Tiskovna Agencija 1998-08-30 press release/ troycorser.com/ youtube.com YART07 - WSBK Crash Mandy Kainz Christian Zaiser