P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | ![]() | ![]() | 1:30.829 | 171.14 | 11 | 11 | 270.0 | |
2 | 111 | ![]() | ![]() | 1:31.104 | 0.275 | 170.63 | 7 | 12 | 268.6 |
3 | 7 | ![]() | ![]() | 1:31.475 | 0.646 | 169.93 | 7 | 10 | 266.6 |
4 | 11 | ![]() | ![]() | 1:31.478 | 0.649 | 169.93 | 4 | 10 | 264.0 |
5 | 2 | ![]() | ![]() | 1:31.669 | 0.840 | 169.58 | 10 | 11 | 267.3 |
6 | 35 | ![]() | ![]() | 1:31.754 | 0.925 | 169.42 | 7 | 9 | 264.7 |
7 | 8 | ![]() | ![]() | 1:31.955 | 1.126 | 169.05 | 10 | 10 | 258.9 |
8 | 4 | ![]() | ![]() | 1:31.984 | 1.155 | 168.99 | 10 | 11 | 270.6 |
9 | 41 | ![]() | ![]() | 1:32.004 | 1.175 | 168.96 | 9 | 11 | 257.1 |
10 | 44 | ![]() | ![]() | 1:32.065 | 1.236 | 168.85 | 9 | 10 | 257.7 |
11 | 5 | ![]() | ![]() | 1:32.608 | 1.779 | 167.86 | 10 | 10 | 266.6 |
12 | 6 | ![]() | ![]() | 1:32.682 | 1.853 | 167.72 | 10 | 10 | 262.7 |
13 | 39 | ![]() | ![]() | 1:33.703 | 2.874 | 165.89 | 9 | 10 | 257.7 |
14 | 19 | ![]() | ![]() | 1:33.847 | 3.018 | 165.64 | 8 | 9 | 257.7 |
15 | 15 | ![]() | ![]() | 1:33.885 | 3.056 | 165.57 | 10 | 12 | 258.9 |
16 | 57 | ![]() | ![]() | 1:34.673 | 3.844 | 164.19 | 9 | 11 | 252.3 |
17 | 12 | ![]() | ![]() | 1:34.946 | 4.117 | 163.72 | 7 | 9 | 249.4 |
18 | 10 | ![]() | ![]() | 1:35.958 | 5.129 | 162.00 | 5 | 6 | 248.2 |
19 | 27 | ![]() | ![]() | 1:36.257 | 5.428 | 161.49 | 5 | 6 | 250.5 |
20 | 59 | ![]() | ![]() | 1:36.949 | 6.120 | 160.34 | 7 | 8 | 238.4 |
21 | 48 | ![]() | ![]() | 1:36.981 | 6.152 | 160.29 | 3 | 4 | 260.2 |
22 | 50 | ![]() | ![]() | 1:37.785 | 6.956 | 158.97 | 11 | 11 | 243.7 |
23 | 52 | ![]() | ![]() | 1:37.834 | 7.005 | 158.89 | 5 | 7 | 252.9 |
24 | 54 | ![]() | ![]() | 1:38.039 | 7.210 | 158.56 | 9 | 9 | 245.4 |
25 | 55 | ![]() | ![]() | 1:38.115 | 7.286 | 158.43 | 6 | 6 | 243.2 |
26 | 58 | ![]() | Kawasaki | 1:39.495 | 8.666 | 156.24 | 2 | 3 | 241.6 |
27 | 71 | ![]() | ![]() | 1:42.306 | 11.477 | 151.94 | 2 | 3 | 239.4 |
28 | 68 | ![]() | ![]() | 1:42.537 | 11.708 | 151.60 | 1 | 5 | 248.2 |
29 | 53 | ![]() | ![]() | 1:42.685 | 11.856 | 151.38 | 2 | 3 | 248.2 |
30 | 75 | ![]() | ![]() | 1:42.731 | 11.902 | 151.32 | 6 | 7 | 237.8 |
1998-08-28 to 1998-08-30
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 33 / Qualified: 31

Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 30 / Classified: 30
Scheduled start time: 09:30
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official attendance figures/ 1998-08-29 live TV coverage/ 1998-08-30 live TV coverage/ Cycle News 1998-09-09 pg12-15/ Platzhirsch Ausgabe 2018-05/ Salzburger Nachrichten 2018-06-02/ Slovenska Tiskovna Agencija 1998-08-30 press release/ troycorser.com/ youtube.com @YART07 - "WSBK Crash Mandy Kainz Christian Zaiser"