P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() | Ducati | 1:28.034 | 172.61 | 15 | 15 | 248.0 | ||
2 | 25 | ![]() | Ducati | 1:28.178 | 0.144 | 172.33 | 9 | 17 | 250.6 | |
3 | 11 | ![]() | Yamaha | 1:28.248 | 0.214 | 172.19 | 16 | 17 | 248.6 | |
4 | 32 | ![]() | Ducati | 1:28.306 | 0.272 | 172.08 | 14 | 19 | 248.6 | |
5 | 1 | ![]() | Yamaha | 1:28.471 | 0.437 | 171.76 | 15 | 16 | 248.6 | |
6 | 2 | ![]() | Kawasaki | 1:28.643 | 0.609 | 171.42 | 13 | 15 | 244.0 | |
7 | 7 | ![]() | Ducati | 1:28.676 | 0.642 | 171.36 | 16 | 17 | 249.9 | |
8 | 33 | ![]() | Suzuki | 1:29.743 | 1.709 | 169.32 | 10 | 14 | 243.5 | |
9 | 8 | ![]() | Suzuki | 1:30.072 | 2.038 | 168.71 | 13 | 13 | 245.4 | |
10 | 50 | ![]() | Kawasaki | 1:30.183 | 2.149 | 168.50 | 15 | 15 | 243.5 | |
11 | 3 | ![]() | Kawasaki | 1:31.062 | 3.028 | 166.87 | 14 | 14 | 246.1 | |
12 | 21 | P | ![]() | Kawasaki | 1:31.319 | 3.285 | 166.40 | 17 | 17 | 240.3 |
13 | 96 | P | ![]() | Yamaha | 1:31.891 | 3.857 | 165.37 | 12 | 16 | 241.6 |
14 | 77 | P | ![]() | Yamaha | 1:32.148 | 4.114 | 164.90 | 16 | 16 | 236.6 |
15 | 6 | P | ![]() | Kawasaki | 1:32.360 | 4.326 | 164.53 | 11 | 12 | 236.6 |
16 | 9 | P | ![]() | Kawasaki | 1:33.246 | 5.212 | 162.96 | 5 | 5 | 235.9 |
17 | 18 | P | ![]() | Yamaha | 1:33.514 | 5.480 | 162.50 | 3 | 12 | 234.8 |
18 | 14 | P | ![]() | Yamaha | 1:34.188 | 6.154 | 161.33 | 5 | 12 | 233.7 |
19 | 15 | P | ![]() | Suzuki | 1:34.323 | 6.289 | 161.10 | 10 | 10 | 229.5 |
20 | 38 | P | ![]() | Honda | 1:34.422 | 6.388 | 160.93 | 14 | 14 | 229.0 |
21 | 17 | P | ![]() | Kawasaki | 1:34.486 | 6.452 | 160.82 | 15 | 15 | 234.8 |
22 | 29 | P | ![]() | Kawasaki | 1:34.567 | 6.533 | 160.69 | 16 | 16 | 234.2 |
23 | 23 | P | ![]() | Kawasaki | 1:34.675 | 6.641 | 160.50 | 13 | 16 | 233.0 |
24 | 19 | P | ![]() | Yamaha | 1:35.845 | 7.811 | 158.54 | 9 | 10 | 231.9 |
25 | 37 | P | ![]() | Ducati | 1:36.512 | 8.478 | 157.45 | 9 | 12 | 225.6 |
26 | 34 | P | ![]() | Honda | 1:39.196 | 11.162 | 153.19 | 16 | 16 | 224.5 |
27 | 27 | P | ![]() | Yamaha | 1:39.956 | 11.922 | 152.02 | 5 | 5 | 221.9 |
28 | 30 | P | ![]() | Kawasaki | 1:40.079 | 12.045 | 151.84 | 4 | 4 | 224.5 |
29 | 24 | P | ![]() | Kawasaki | 1:40.654 | 12.620 | 150.97 | 16 | 16 | 204.2 |
1999-09-17 to 1999-09-19
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.2210 km)
Entries: 36 / Practised: 28 / Qualified: 25

Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 29 / Classified: 29
Scheduled start time: 13:30
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk