P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | ![]() | 1:34.131 | 170.00 | 21 | 22 | 283.0 | |
2 | 111 | ![]() | ![]() | 1:34.232 | 0.101 | 169.81 | 22 | 22 | 281.0 |
3 | 1 | ![]() | ![]() | 1:34.242 | 0.111 | 169.80 | 21 | 23 | 282.0 |
4 | 41 | ![]() | ![]() | 1:34.616 | 0.485 | 169.13 | 22 | 22 | 280.0 |
5 | 5 | ![]() | ![]() | 1:34.823 | 0.692 | 168.76 | 17 | 24 | 285.0 |
6 | 4 | ![]() | ![]() | 1:34.958 | 0.827 | 168.52 | 23 | 23 | 279.0 |
7 | 99 | ![]() | ![]() | 1:35.040 | 0.909 | 168.37 | 20 | 20 | 275.0 |
8 | 20 | ![]() | ![]() | 1:36.126 | 1.995 | 166.47 | 20 | 20 | 281.0 |
9 | 62 | ![]() | ![]() | 1:36.170 | 2.039 | 166.39 | 16 | 17 | 278.0 |
10 | 9 | ![]() | ![]() | 1:36.175 | 2.044 | 166.38 | 18 | 19 | 286.0 |
11 | 79 | ![]() | ![]() | 1:36.188 | 2.057 | 166.36 | 22 | 22 | 276.0 |
12 | 21 | ![]() | ![]() | 1:36.416 | 2.285 | 165.97 | 18 | 21 | 276.0 |
13 | 7 | ![]() | ![]() | 1:36.774 | 2.643 | 165.35 | 18 | 19 | 283.0 |
14 | 6 | ![]() | ![]() | 1:37.116 | 2.985 | 164.77 | 21 | 23 | 276.0 |
15 | 22 | ![]() | ![]() | 1:37.200 | 3.069 | 164.63 | 17 | 17 | 275.0 |
16 | 16 | ![]() | ![]() | 1:37.371 | 3.240 | 164.34 | 20 | 20 | 272.0 |
17 | 15 | ![]() | ![]() | 1:37.499 | 3.368 | 164.12 | 13 | 18 | 272.0 |
18 | 19 | ![]() | ![]() | 1:37.872 | 3.741 | 163.50 | 23 | 24 | 274.0 |
19 | 33 | ![]() | ![]() | 1:38.325 | 4.194 | 162.75 | 10 | 19 | 275.0 |
20 | 63 | ![]() | ![]() | 1:38.639 | 4.508 | 162.23 | 10 | 16 | 267.0 |
21 | 55 | ![]() | ![]() | 1:39.772 | 5.641 | 160.39 | 15 | 21 | 269.0 |
22 | 23 | ![]() | ![]() | 1:40.820 | 6.689 | 158.72 | 13 | 13 | 261.0 |
23 | 26 | ![]() | ![]() | 1:41.660 | 7.529 | 157.41 | 21 | 22 | 271.0 |
24 | 76 | ![]() | ![]() | 1:41.686 | 7.555 | 157.37 | 10 | 12 | 256.0 |
25 | 40 | ![]() | ![]() | 1:44.277 | 10.146 | 153.46 | 20 | 20 | 260.0 |
26 | 96 | ![]() | ![]() | 1:44.658 | 10.527 | 152.90 | 16 | 18 | 243.0 |
27 | 65 | ![]() | Honda | 1:44.801 | 10.670 | 152.69 | 14 | 17 | 246.0 |
28 | 89 | ![]() | Kawasaki | 1:45.068 | 10.937 | 152.30 | 16 | 16 | 244.0 |
29 | 18 | ![]() | ![]() | 1:50.044 | 15.913 | 145.41 | 25 | 25 | 223.0 |
30 | 38 | ![]() | ![]() | 1:51.892 | 17.761 | 143.01 | 2 | 4 | 232.0 |
1999-04-16 to 1999-04-18
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4450 km)
Attendance: 58,000 (3-day)
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 30 / Qualified: 26

Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 30 / Classified: 30
Scheduled start time: 10:45
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-04-17 live TV coverage/ 1999-04-18 live TV coverage/ Cycle News 1999-04-28 pg12-15/ FIM press release 1999-04-13/ SuperBike 1999-07 pg136/ Yamaha WSBK press release 1999-04-18/ superbike.it/ troycorser.com/ Photos by Cal Harris (Facebook)