P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 1:32.561 | 1:31.523 | 1:31.457 | 1:31.457 | 139.32 |
2 | 5 | ![]() | ![]() | 1:32.484 | 1:31.326 | 1:31.739 | 1:31.739 | 138.89 |
3 | 41 | ![]() | ![]() | 1:33.184 | 1:32.003 | 1:31.930 | 1:31.930 | 138.60 |
4 | 4 | ![]() | ![]() | 1:31.886 | 1:31.516 | 1:31.978 | 1:31.978 | 138.53 |
5 | 7 | ![]() | ![]() | 1:32.720 | 1:31.702 | 1:32.213 | 1:32.213 | 138.17 |
6 | 6 | ![]() | ![]() | 1:31.838 | 1:31.567 | 1:32.275 | 1:32.275 | 138.08 |
7 | 111 | ![]() | ![]() | 1:33.177 | 1:31.886 | 1:32.338 | 1:32.338 | 137.99 |
8 | 11 | ![]() | ![]() | 1:32.766 | 1:31.449 | 1:32.876 | 1:32.876 | 137.19 |
9 | 21 | ![]() | ![]() | 1:32.643 | 1:32.251 | 1:32.883 | 1:32.883 | 137.18 |
10 | 15 | ![]() | ![]() | 1:34.316 | 1:33.404 | 1:33.144 | 1:33.144 | 136.79 |
11 | 22 | ![]() | ![]() | 1:34.151 | 1:32.765 | 1:33.210 | 1:33.210 | 136.70 |
12 | 33 | ![]() | ![]() | 1:33.550 | 1:33.386 | 1:33.543 | 1:33.543 | 136.21 |
13 | 9 | ![]() | ![]() | 1:33.343 | 1:33.522 | 1:33.652 | 1:33.652 | 136.05 |
14 | 39 | ![]() | ![]() | 1:34.647 | 1:34.731 | 1:34.301 | 1:34.301 | 135.12 |
15 | 19 | ![]() | ![]() | 1:35.597 | 1:34.677 | 1:34.969 | 1:34.969 | 134.16 |
(16) | 20 | ![]() | ![]() | 1:33.361 | 1:32.103 | 1:32.103 | 138.34 | |
17 | 16 | ![]() | ![]() | 1:34.997 | 1:37.156 | 1:34.997 | 134.13 | |
18 | 26 | ![]() | ![]() | 1:36.315 | 1:35.510 | 1:35.510 | 133.40 | |
19 | 38 | ![]() | ![]() | 1:36.303 | 1:35.899 | 1:35.899 | 132.86 | |
20 | 23 | ![]() | ![]() | 1:37.093 | 1:38.943 | 1:37.093 | 131.23 | |
21 | 24 | ![]() | ![]() | 1:38.759 | 1:37.714 | 1:37.714 | 130.40 | |
22 | 18 | ![]() | ![]() | 1:40.428 | 1:40.147 | 1:40.147 | 127.23 |
1999-05-14 to 1999-05-16
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 3,500
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 23 / Practised: 22 / Qualified: 22

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-15 live TV coverage/ 1999-05-16 live TV coverage/ AMCN Vol 48 No 22/ Cycle News 1999-05-26 pg16-19/ El Mundo Deportivo 1999-05-15 pg34, 44/ El Mundo Deportivo 1999-05-16 pg49/ El Mundo Deportivo 1999-05-17 pg55/ Red Bulletin 2010-11 pg23/ SuperBike 1999-07 pg136/ Yamaha WSBK press release 1999-05-16/ superbike.it/ troycorser.com