P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() | ![]() | 1:47.461 | 144.66 | 7 | 8 | 255.0 | |
2 | 6 | ![]() | ![]() | 1:49.176 | 1.715 | 142.38 | 9 | 9 | 252.0 |
3 | 9 | ![]() | ![]() | 1:49.437 | 1.976 | 142.04 | 7 | 8 | 239.0 |
4 | 11 | ![]() | ![]() | 1:49.966 | 2.505 | 141.36 | 8 | 9 | 253.0 |
5 | 1 | ![]() | ![]() | 1:50.411 | 2.950 | 140.79 | 8 | 9 | 238.0 |
6 | 22 | ![]() | ![]() | 1:50.853 | 3.392 | 140.23 | 8 | 8 | 234.0 |
7 | 19 | ![]() | ![]() | 1:51.773 | 4.312 | 139.07 | 8 | 8 | 239.0 |
8 | 41 | ![]() | ![]() | 1:52.561 | 5.100 | 138.10 | 8 | 8 | 230.0 |
9 | 5 | ![]() | ![]() | 1:53.034 | 5.573 | 137.52 | 8 | 8 | 235.0 |
10 | 33 | ![]() | ![]() | 1:53.320 | 5.859 | 137.18 | 6 | 6 | 224.0 |
11 | 55 | ![]() | ![]() | 1:54.035 | 6.574 | 136.32 | 8 | 8 | 231.0 |
12 | 29 | ![]() | ![]() | 1:54.130 | 6.669 | 136.20 | 9 | 9 | 222.0 |
13 | 15 | ![]() | ![]() | 1:54.378 | 6.917 | 135.91 | 4 | 5 | 233.0 |
14 | 39 | ![]() | ![]() | 1:55.267 | 7.806 | 134.86 | 7 | 7 | 222.0 |
15 | 16 | ![]() | ![]() | 1:55.835 | 8.374 | 134.20 | 2 | 5 | 226.0 |
16 | 21 | ![]() | ![]() | 1:56.009 | 8.548 | 134.00 | 5 | 8 | 215.0 |
17 | 68 | ![]() | ![]() | 1:58.529 | 11.068 | 131.15 | 3 | 5 | 204.0 |
18 | 111 | ![]() | ![]() | 1:58.799 | 11.338 | 130.85 | 1 | 6 | 230.0 |
19 | 70 | ![]() | ![]() | 1:59.068 | 11.607 | 130.55 | 1 | 2 | 225.0 |
20 | 27 | ![]() | ![]() | 1:59.362 | 11.901 | 130.23 | 1 | 3 | 217.0 |
21 | 67 | ![]() | ![]() | 2:02.416 | 14.955 | 126.98 | 6 | 7 | 210.0 |
22 | 23 | ![]() | ![]() | 2:03.201 | 15.740 | 126.17 | 8 | 8 | 198.0 |
23 | 38 | ![]() | ![]() | 2:03.980 | 16.519 | 125.38 | 5 | 6 | 209.0 |
24 | 74 | ![]() | ![]() | 2:04.968 | 17.507 | 124.39 | 4 | 6 | 210.0 |
25 | 40 | ![]() | ![]() | 2:08.533 | 21.072 | 120.94 | 3 | 6 | 181.0 |
26 | 47 | ![]() | ![]() | 2:11.579 | 24.118 | 118.14 | 2 | 3 | 184.0 |
- | 18 | ![]() | ![]() | --.--- | 0 |
1999-08-27 to 1999-08-29
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 41,500 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 30 / Qualified: 30

Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 27 / Classified: 26
Scheduled start time: 09:30
Weather: Raining / Track: Wet
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-08-28 live TV coverage/ 1999-08-29 live TV coverage/ AutoMotor 1999-16 pg7/ Cycle News 1999-09-08 pg20-23/ FIM press release 1999-08-24/ SBK International press release 1999-08-24/ Yamaha WSBK press release 1999-08-29/ amasuperbike.com/ superbike.it/ troycorser.com