P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 2:04.505 | 174.90 | 19 | 22 | 286.0 | |
2 | 11 | ![]() | ![]() | 2:04.615 | 0.110 | 174.75 | 14 | 23 | 286.0 |
3 | 111 | ![]() | ![]() | 2:04.620 | 0.115 | 174.74 | 18 | 18 | 284.0 |
4 | 5 | ![]() | ![]() | 2:04.701 | 0.196 | 174.63 | 8 | 22 | 282.0 |
5 | 6 | ![]() | ![]() | 2:04.929 | 0.424 | 174.31 | 19 | 20 | 278.0 |
6 | 7 | ![]() | ![]() | 2:05.044 | 0.539 | 174.15 | 14 | 18 | 281.0 |
7 | 43 | ![]() | ![]() | 2:05.351 | 0.846 | 173.72 | 19 | 21 | 277.0 |
8 | 41 | ![]() | ![]() | 2:05.491 | 0.986 | 173.53 | 5 | 20 | 282.0 |
9 | 4 | ![]() | ![]() | 2:05.768 | 1.263 | 173.15 | 20 | 21 | 278.0 |
10 | 9 | ![]() | ![]() | 2:05.844 | 1.339 | 173.04 | 9 | 18 | 278.0 |
11 | 22 | ![]() | ![]() | 2:06.575 | 2.070 | 172.04 | 13 | 14 | 274.0 |
12 | 16 | ![]() | ![]() | 2:06.754 | 2.249 | 171.80 | 7 | 13 | 281.0 |
13 | 15 | ![]() | ![]() | 2:06.823 | 2.318 | 171.71 | 6 | 13 | 273.0 |
14 | 21 | ![]() | ![]() | 2:07.697 | 3.192 | 170.53 | 10 | 18 | 276.0 |
15 | 55 | ![]() | ![]() | 2:07.758 | 3.253 | 170.45 | 10 | 18 | 271.0 |
16 | 63 | ![]() | ![]() | 2:07.889 | 3.384 | 170.28 | 6 | 16 | 273.0 |
17 | 33 | ![]() | ![]() | 2:08.201 | 3.696 | 169.86 | 9 | 19 | 272.0 |
18 | 39 | ![]() | ![]() | 2:08.682 | 4.177 | 169.23 | 18 | 20 | 272.0 |
19 | 27 | ![]() | ![]() | 2:08.939 | 4.434 | 168.89 | 5 | 9 | 270.0 |
20 | 31 | ![]() | ![]() | 2:08.978 | 4.473 | 168.84 | 6 | 20 | 269.0 |
21 | 52 | ![]() | ![]() | 2:09.558 | 5.053 | 168.08 | 11 | 20 | 269.0 |
22 | 19 | ![]() | ![]() | 2:09.913 | 5.408 | 167.62 | 6 | 7 | 269.0 |
23 | 38 | ![]() | ![]() | 2:11.603 | 7.098 | 165.47 | 4 | 9 | 266.0 |
24 | 29 | ![]() | ![]() | 2:11.843 | 7.338 | 165.17 | 6 | 18 | 265.0 |
25 | 71 | ![]() | ![]() | 2:12.441 | 7.936 | 164.42 | 9 | 11 | 260.0 |
26 | 49 | ![]() | ![]() | 2:12.495 | 7.990 | 164.36 | 4 | 5 | 259.0 |
27 | 56 | ![]() | ![]() | 2:13.148 | 8.643 | 163.55 | 16 | 18 | 257.0 |
28 | 23 | ![]() | ![]() | 2:13.903 | 9.398 | 162.63 | 16 | 17 | 260.0 |
29 | 24 | ![]() | ![]() | 2:13.969 | 9.464 | 162.55 | 11 | 13 | 260.0 |
30 | 58 | ![]() | ![]() | 2:14.632 | 10.127 | 161.75 | 17 | 18 | 259.0 |
31 | 40 | ![]() | ![]() | 2:15.468 | 10.963 | 160.75 | 5 | 12 | 263.0 |
32 | 57 | ![]() | Yamaha | 2:17.469 | 12.964 | 158.41 | 4 | 15 | 257.0 |
33 | 18 | ![]() | ![]() | 2:17.908 | 13.403 | 157.91 | 8 | 10 | 245.0 |
1999-09-03 to 1999-09-05
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 78,000 (3-day)
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 37 / Practised: 35 / Qualified: 35
Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 33 / Classified: 33
Scheduled start time: 14:45
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official press pack/ Official attendance figures/ 1999-09-04 live TV coverage/ 1999-09-05 live TV coverage/ Cycle News 1999-09-15 pg14-17/ FIM press release 1999-08-31/ SBK International press release 1999-09-02/ Yamaha WSBK press release 1999-09-05/ amasuperbike.com/ superbike.it/ troycorser.com