Privateers Cup
| P. | Rider | Total | Gap | DON | DON | OUL | OUL | SNE | SNE | BRA | BRA | THR | THR | OUL | OUL | MAL | MAL | KNO | KNO | CAD | CAD | BRA | BRA | DON | DON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray STRINGER | 426 | 0 | 25 | 20 | 25 | 25 | 16 | 20 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 20 | 20 | 13 | 20 | 20 | 25 | ||
| 2 | Brett SAMPSON | 304 | -122 | 9 | 13 | 13 | 20 | 13 | 20 | 20 | 16 | 20 | 20 | 7 | 20 | 11 | 11 | 13 | 16 | 13 | 13 | 16 | 20 | ||
| 3 | Andy WARD | 253 | -173 | 13 | 16 | 11 | 13 | 20 | 16 | 11 | 11 | 10 | 13 | 11 | 13 | 13 | 25 | 20 | 10 | 11 | 16 | ||||
| 4 | Dean ASHTON | 213 | -213 | 16 | 25 | 8 | 13 | 11 | 11 | 25 | 13 | 9 | 10 | 20 | 16 | 16 | 20 | ||||||||
| 5 | Graham WARD | 161 | -265 | 8 | 11 | 16 | 11 | 10 | 16 | 20 | 16 | 16 | 11 | 13 | 13 | ||||||||||
| 6 | Steve HISLOP | 135 | -291 | 25 | 25 | 10 | 25 | 25 | 25 | ||||||||||||||||
| 7 | Darren DIXON | 133 | -293 | 10 | 9 | 10 | 9 | 13 | 16 | 25 | 11 | 11 | 11 | 8 | |||||||||||
| 8 | Colin HIPWELL | 124 | -302 | 5 | 10 | 6 | 5 | 10 | 8 | 6 | 8 | 8 | 7 | 9 | 9 | 11 | 5 | 5 | 6 | 6 | |||||
| 9 | Andy HATTON | 117 | -309 | 20 | 20 | 16 | 25 | 25 | 11 | ||||||||||||||||
| 10 | David JEFFERIES | 93 | -333 | 20 | 16 | 25 | 16 | 16 | |||||||||||||||||
| 11 | Peter GRAVES | 80 | -346 | 9 | 13 | 9 | 13 | 16 | 10 | 10 | |||||||||||||||
| 12 | Lee DICKINSON | 73 | -353 | 4 | 8 | 20 | 5 | 10 | 13 | 13 | |||||||||||||||
| 13 | Steve MARKS | 68 | -358 | 7 | 10 | 7 | 8 | 9 | 9 | 9 | 9 | ||||||||||||||
| 14 | Nigel NOTTINGHAM | 67 | -359 | 6 | 9 | 9 | 7 | 8 | 10 | 8 | 10 | ||||||||||||||
| 15 | Jim HODSON | 60 | -366 | 13 | 9 | 11 | 10 | 8 | 9 | ||||||||||||||||
| 16 | Paul JONES | 54 | -372 | 2 | 7 | 6 | 6 | 6 | 7 | 8 | 6 | 6 | |||||||||||||
| 17 | Roger BENNETT | 52 | -374 | 11 | 10 | 10 | 10 | 11 | |||||||||||||||||
| 18 | David HIGGINS | 39 | -387 | 2 | 4 | 9 | 9 | 8 | 2 | 5 | |||||||||||||||
| 19 | James BUNTON | 37 | -389 | 6 | 9 | 6 | 7 | 4 | 5 | ||||||||||||||||
| 20 | Tom KNIGHT | 34 | -392 | 16 | 10 | 8 | |||||||||||||||||||
| 21 | John PUGH | 32 | -394 | 5 | 6 | 7 | 5 | 9 | |||||||||||||||||
| 22 | Richard DEFAGO | 29 | -397 | 7 | 4 | 3 | 7 | 8 | |||||||||||||||||
| 23 | Chris SATCHWELL | 29 | -397 | 3 | 5 | 7 | 3 | 4 | 3 | 4 | |||||||||||||||
| 24 | Jamie GREEN | 21 | -405 | 5 | 7 | 5 | 4 | ||||||||||||||||||
| 25 | Jon WARD | 20 | -406 | 3 | 8 | 2 | 7 | ||||||||||||||||||
| 26 | Neil BAKER | 14 | -412 | 7 | 7 | ||||||||||||||||||||
| 27 | Pete JENNINGS | 11 | -415 | 11 | |||||||||||||||||||||
| 28 | Neil CRAY | 10 | -416 | 10 | |||||||||||||||||||||
| 29 | Scott HANNEY | 10 | -416 | 10 | |||||||||||||||||||||
| 30 | Steve MOODY | 10 | -416 | 5 | 5 | ||||||||||||||||||||
| 31 | Elliot BURGESS | 8 | -418 | 8 | |||||||||||||||||||||
| 32 | Graeme RITCHIE | 8 | -418 | 4 | 4 | ||||||||||||||||||||
| 33 | Eugene McMANUS | 7 | -419 | 7 | |||||||||||||||||||||
| 34 | Nicol ROBB | 7 | -419 | 1 | 6 | ||||||||||||||||||||
| 35 | Alex BUCKINGHAM | 6 | -420 | 6 |
