| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 |  Trevor NATION | Norton | 25 | 42:43.78 | 141.23 | 1:40.59 | 21 | 1 | |
| 2 | 81 |  Steve SPRAY | Norton | 25 | 42:55.71 | 11.93 | 140.57 | 1:40.91 | 9 | 3 | 
| 3 | 104 |  Mark LINSCOTT | Yamaha | 25 | 43:31.31 | 47.53 | 138.65 | 1:42.39 | 8 | 13 | 
| 4 | 101 |  Tim BOURNE | Yamaha | 25 | 43:31.60 | 47.82 | 138.64 | 1:42.66 | 4 | 5 | 
| 5 | 122 |  Árpád HARMATI | Honda | 25 | 43:46.26 | 1:02.48 | 137.87 | 1:43.08 | 3 | 11 | 
| 6 | 128 |  Peter WILLMES | Honda | 25 | 44:13.29 | 1:29.51 | 136.46 | 1:43.50 | 8 | 12 | 
| 7 | 110 |  Nigel NOTTINGHAM | Yamaha | 24 | 42:45.32 | 1 lap | 135.49 | 1:44.45 | 7 | 14 | 
| 8 | 107 |  Anthony CUMMINS | Honda | 24 | 42:57.76 | 1 lap | 134.84 | 1:44.65 | 9 | 20 | 
| 9 | 123 |  Florian FERRACCI | Ducati | 24 | 42:57.84 | 1 lap | 134.84 | 1:43.77 | 7 | 10 | 
| 10 | 95 |  John LOFTHOUSE | Honda | 24 | 43:08.07 | 1 lap | 134.30 | 1:45.60 | 3 | 24 | 
| 11 | 89 |  Iain DUFFUS | Honda | 24 | 43:13.25 | 1 lap | 134.04 | 1:44.21 | 3 | 16 | 
| 12 | 64 |  Pedro BAPTISTA | Honda | 24 | 43:41.30 | 1 lap | 132.60 | 1:45.75 | 7 | 2 | 
| 13 | 98 |  Chris WHITE | Honda | 24 | 43:47.85 | 1 lap | 132.27 | 1:46.30 | 6 | 17 | 
| 14 | 90 |  Dave WOOLAMS
 | Ducati | 23 | 43:25.63 | 2 laps | 127.84 | 1:50.52 | 12 | 32 | 
| 15 | 127 |  Ignace PARIJS | Honda | 23 | 43:40.25 | 2 laps | 127.13 | 1:49.80 | 20 | 27 | 
| 16 | 115 |  Jérôme VAN HAELTERT | Suzuki | 23 | 43:41.74 | 2 laps | 127.05 | 1:50.23 | 23 | 28 | 
| 17 | 88 |  Ray HUTCHISON | Honda | 23 | 44:11.05 | 2 laps | 125.65 | 1:50.99 | 7 | 30 | 
| 18 | 96 |  Tim POOLE | Suzuki | 22 | 43:03.72 | 3 laps | 123.32 | 1:50.44 | 21 | 29 | 
| RT | 97 |  Simon WATSON | Yamaha | 13 | 22:56.20 | --- | 136.81 | 1:44.47 | 8 | 15 | 
| RT | 87 |  Peter GRAVES | Honda | 13 | 23:29.76 | --- | 133.55 | 1:46.53 | 8 | 19 | 
| RT | 124 |  Roy JEFFREYS | Yamaha | 13 | 24:23.63 | --- | 128.64 | 1:50.41 | 12 | 26 | 
| RT | 99 |  Nick JEFFERIES | Yamaha | 11 | 19:05.12 | --- | 139.12 | 1:42.47 | 7 | 9 | 
| RT | 114 |  Steve WARD | Honda | 9 | 16:02.13 | --- | 135.48 | 1:44.49 | 8 | 18 | 
| RT | 94 |  Matt LLEWELLYN | Yamaha | 7 | 18:51.77 | --- | 89.58 | 1:43.77 | 2 | 8 | 
| RT | 93 |  Martin JAMES | Yamaha | 1 | 4:45.11 | --- | 50.80 | 4:45.12 | 1 | 33 | 
| RT | 72 |  Roland BUSCH | Kawasaki | 0 | 0:00.00 | --- | 4 | |||
| NS | 84 |  Ian SIMPSON | Yamaha | Not started | 6 | |||||
| NS | 86 |  Steve MANLEY | Yamaha | Not started | 7 | |||||
| NS | 92 |  Alex BUCKINGHAM | Yamaha | Not started | 21 | |||||
| NS | 83 |  Gary WESTON | Yamaha | Not started | 22 | |||||
| NS | 106 |  Phil BORLEY | [unknown] | Not started | 23 | |||||
| NS | 112 |  Dave WOOD | [unknown] | Not started | 25 | |||||
| NS | 118 |  Peter GRANATH | Honda | Not started | 31 | |||||
| NS | 126 |  David PICKWORTH | Bimota | Not started | 34 | 
| Fastest lap | 80 |  Trevor NATION | Norton | 1:40.59 | on lap 21 | 143.98 km/h | 
|---|







