| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 16 | Malcolm CAMPBELL | Honda | 1:48.394 | 131.79 |
| 2 | 6 | Giancarlo FALAPPA | Ducati | 1:48.785 | 131.31 |
| 3 | 1 | Fred MERKEL | Honda | 1:49.222 | 130.79 |
| 4 | 3 | Raymond ROCHE | Ducati | 1:49.305 | 130.69 |
| 5 | 2 | Stéphane MERTENS | Honda | 1:49.375 | 130.60 |
| 6 | 19 | Rob McELNEA | Yamaha | 1:49.467 | 130.49 |
| 7 | 8 | Baldassarre MONTI | Honda | 1:49.472 | 130.49 |
| 8 | 4 | Fabrizio PIROVANO | Yamaha | 1:49.506 | 130.45 |
| 9 | 11 | Rob PHILLIS | Kawasaki | 1:49.875 | 130.01 |
| 10 | 17 | Davide TARDOZZI | Ducati | 1:50.332 | 129.47 |
| 11 | 39 | Stefano CARACCHI | Ducati | 1:50.476 | 129.30 |
| 12 | 5 | Anders ANDERSSON | Yamaha | 1:50.600 | 129.16 |
| 13 | 46 | Edwin WEIBEL | Kawasaki | 1:50.630 | 129.12 |
| 14 | 7 | Terry RYMER | Yamaha | 1:50.994 | 128.70 |
| 15 | 9 | Jari SUHONEN | Yamaha | 1:51.316 | 128.33 |
| 16 | 23 | Ernst GSCHWENDER | Suzuki | 1:51.408 | 128.22 |
| 17 | 66 | Jeffry DE VRIES | Yamaha | 1:51.434 | 128.19 |
| 18 | 35 | Daniel AMATRIAÍN | Honda | 1:51.557 | 128.05 |
| 19 | 43 | Michael GALINSKI | Kawasaki | 1:51.621 | 127.98 |
| 20 | 36 | Juan LÓPEZ MELLA | Honda | 1:51.913 | 127.64 |
| 21 | 77 | Brian MORRISON | Honda | 1:52.126 | 127.40 |
| 22 | 68 | René RASMUSSEN | Suzuki | 1:52.275 | 127.23 |
| 23 | 78 | René DELABY | Honda | 1:52.357 | 127.14 |
| 24 | 56 | Mauro RICCI | Kawasaki | 1:52.650 | 126.81 |
| 25 | 71 | Peter RUBATTO | Yamaha | 1:52.718 | 126.73 |
| 26 | 31 | Ray STRINGER | Yamaha | 1:52.786 | 126.65 |
| 27 | 75 | Christian ZWEDORN | Honda | 1:52.869 | 126.56 |
| 28 | 37 | Xavier ARENAS | Honda | 1:52.980 | 126.44 |
| 29 | 53 | Aldeo PRESCIUTTI | Yamaha | 1:53.542 | 125.81 |
| 30 | 63 | Peter GRANATH | Honda | 1:53.674 | 125.66 |
| 31 | 62 | Michael LUNDWALL | Kawasaki | 1:53.703 | 125.63 |
| 32 | 59 | Bruno BONHUIL | Honda | 1:54.183 | 125.10 |
| 33 | 54 | Mauro MASTRELLI | Ducati | 1:54.504 | 124.75 |
| 34 | 79 | Johann PARZER | Yamaha | 1:55.509 | 123.67 |
| 35 | 74 | Gerhard MAIRHOFER | Kawasaki | 1:56.653 | 122.46 |
| 36 | 41 | Manuel JOÃO | Kawasaki | 1:57.589 | 121.48 |
1990-04-28 to 1990-04-30
World Superbike Hungarian Round
Hungaroring (Permanent circuit, 3.9680 km)
Event permit: IMN 02/4
Timekeepers: OSK Zeitnehmung
Entries: ? / Practised: 36 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1990-xx-xx Screensport TV highlights/ AutoMotor 1990-04-15 pg59/ AutoMotor 1990-06-01 pg50/ Cycle News 1990-05-16 pg28-29, pg36/ France Moto Magazine n.248 pg24-25/ Kurír 1992-06-30 pg15/ La Provincia 1990-04-29 pg34/ Motosprint 1990-18 pg50-53/ Nemzeti Sport 1990-04-27 pg8/ Nemzeti Sport 1990-04-30 pg51/ Nepszava 1990-05-02 pg11/ Pest Megyei Hirlap 1990-05-02 pg6/ Petofi Nepe 1990-05-05 pg11/ Superbike 1991/ Uj Szo 1990-04-29 pg6


















