| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Fred MERKEL | 27 | Honda RC30 | Team Rumi/RCM |
| 2 | Stéphane MERTENS | 30 | Honda RC30 | Total/Bel-Ray |
| 3 | Raymond ROCHE | 33 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 4 | Fabrizio PIROVANO | 30 | Yamaha OW01 | Pirovano-STO Racing Team |
| 5 | Anders ANDERSSON | 31 | Yamaha OW01 | Team Yamaha Sweden |
| 6 | Giancarlo FALAPPA | 26 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 7 | Terry RYMER | 23 | Yamaha OW01 | Team Loctite Yamaha |
| 8 | Baldassarre MONTI | 29 | Honda RC30 | Team Rumi/RCM |
| 9 | Jari SUHONEN | 22 | Yamaha OW01 | Arwidson Yamaha Team |
| 11 | Rob PHILLIS | 34 | Kawasaki ZXR750 | Team Shin-Etsu Kawasaki |
| 16 | Malcolm CAMPBELL | 36 | Honda RC30 | Eagle Racing Team |
| 17 | Davide TARDOZZI | 31 | Ducati 851 | Bike 2000 Racing Team |
| 19 | Rob McELNEA | 30 | Yamaha OW01 | Team Loctite Yamaha |
| 23 | Ernst GSCHWENDER | 34 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
| 31 | Ray STRINGER | 27 | Yamaha OW01 | Towcester Tuning Shop |
| 35 | Daniel AMATRIAÍN | 22 | Honda RC30 | Gabi Competición |
| 36 | Juan LÓPEZ MELLA | 25 | Honda RC30 | Toni Gutierrez Arbizu |
| 37 | Xavier ARENAS | 26 | Honda RC30 | Gabi Competición |
| 39 | Stefano CARACCHI | 29 | Ducati 851 | |
| 41 | Manuel JOÃO | 39 | Kawasaki ZXR750 | Kawasaki Mobil 1 |
| 43 | Michael GALINSKI | 31 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 46 | Edwin WEIBEL | 33 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 53 | Aldeo PRESCIUTTI | 29 | Yamaha OW01 | |
| 54 | Mauro MASTRELLI | 25 | Ducati 851 | |
| 56 | Mauro RICCI | 35 | Kawasaki ZXR750 | Team RB Kawasaki Italia |
| 59 | Bruno BONHUIL | 30 | Honda RC30 | MTD |
| 62 | Michael LUNDWALL | 29 | Kawasaki ZXR750 | |
| 63 | Peter GRANATH | 22 | Honda RC30 | Oves Motor Racing Team |
| 66 | Jeffry DE VRIES | 25 | Yamaha OW01 | Racing Team Henk de Vries |
| 68 | René RASMUSSEN | 27 | Suzuki GSX-R750 | |
| 71 | Peter RUBATTO | 34 | Yamaha OW01 | Hein Gericke Racing |
| 74 | Gerhard MAIRHOFER | 25 | Kawasaki ZXR750 | Team Kawasaki Austria |
| 75 | Christian ZWEDORN | 24 | Honda RC30 | Eagle Racing Team |
| 77 | Brian MORRISON | 29 | Honda RC30 | Drambuie Honda |
| 78 | René DELABY | 33 | Honda RC30 | Team Wanty |
| 79 | Johann PARZER | 40 | Yamaha OW01 |
1990-04-28 to 1990-04-30
World Superbike Hungarian Round
Hungaroring (Permanent circuit, 3.9680 km)
Event permit: IMN 02/4
Timekeepers: OSK Zeitnehmung
Entries: ? / Practised: 36 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1990-xx-xx Screensport TV highlights/ AutoMotor 1990-04-15 pg59/ AutoMotor 1990-06-01 pg50/ Cycle News 1990-05-16 pg28-29, pg36/ France Moto Magazine n.248 pg24-25/ Kurír 1992-06-30 pg15/ La Provincia 1990-04-29 pg34/ Motosprint 1990-18 pg50-53/ Nemzeti Sport 1990-04-27 pg8/ Nemzeti Sport 1990-04-30 pg51/ Nepszava 1990-05-02 pg11/ Pest Megyei Hirlap 1990-05-02 pg6/ Petofi Nepe 1990-05-05 pg11/ Superbike 1991/ Uj Szo 1990-04-29 pg6


















