| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Fred MERKEL | 27 | Honda RC30 | Team Rumi/RCM |
| 2 | Stéphane MERTENS | 30 | Honda RC30 | Total/Bel-Ray/Stéphane Mertens Racing |
| 3 | Raymond ROCHE | 33 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 4 | Fabrizio PIROVANO | 30 | Yamaha OW01 | Pirovano-STO Racing Team |
| 5 | Anders ANDERSSON | 31 | Yamaha OW01 | Team Yamaha Sweden |
| 6 | Giancarlo FALAPPA | 26 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 7 | Terry RYMER | 23 | Yamaha OW01 | Team Loctite Yamaha |
| 8 | Baldassarre MONTI | 29 | Honda RC30 | Team Rumi/RCM |
| 9 | Jari SUHONEN | 22 | Yamaha OW01 | Arwidson Yamaha Team |
| 11 | Rob PHILLIS | 34 | Kawasaki ZXR750 | Team Shin-Etsu Kawasaki |
| 16 | Malcolm CAMPBELL | 36 | Honda RC30 | Eagle Racing Team |
| 17 | Davide TARDOZZI | 31 | Ducati 851 | Bike 2000 Racing Team |
| 18 | Rueben McMURTER | 34 | Honda RC30 | |
| 19 | Rob McELNEA | 30 | Yamaha OW01 | Steve Parrish Racing |
| 22 | Roger BURNETT | 30 | Suzuki GSX-R750 | Durex Suzuki |
| 23 | Ernst GSCHWENDER | 34 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
| 25 | Andreas HOFMANN | 34 | Honda RC30 | Eckert Motorradtechnik |
| 27 | Peter RUBATTO | 34 | Yamaha OW01 | Hein Gericke Racing |
| 28 | Bodo SCHMIDT | 31 | Yamaha OW01 | Team Devil |
| 29 | Udo MARK | 26 | Yamaha OW01 | Mitsui Yamaha Racing Team |
| 30 | Michael RUDROFF | 29 | Bimota YB4EI | RS Rallye Sport GmbH |
| 31 | Wolfgang MÖCKEL | ? | Honda RC30 | RH-JF Team Wellbrock & Co. |
| 32 | William JUNG | ? | Honda RC30 | RH-JF Team Wellbrock & Co. |
| 33 | Roland BUSCH | ? | Kawasaki ZXR750 | Team Hänsle/Kawadrom |
| 34 | Detlef KARTHIN | 32 | Yamaha OW01 | Yamaha Laaks Racing Team |
| 35 | Anton HEILER | 31 | Yamaha OW01 | Yamaha Emonts Racing Team |
| 36 | Leonhard SCHILLER | 28 | Suzuki GSX-R750 | Transspeed/F+M Motorsport |
| 37 | Harry FATH | ? | Honda RC30 | |
| 38 | Manfred FISCHER | 31 | Honda RC30 | Schuh Racing Team |
| 40 | Hans-Jürgen GROSS | ? | Yamaha OW01 | Team Devil/Bodo Schmidt Motorsport |
| 41 | Frank SCHUCK | ? | Yamaha OW01 | Rathgeber Motorradsport |
| 42 | Peter WILLMES | ? | Honda RC30 | RH-JF Team Wellbrock & Co. |
| 43 | Gerhard MAIRHOFER | 25 | Kawasaki ZXR750 | Team Kawasaki Austria |
| 44 | Christian ZWEDORN | 24 | Honda RC30 | Eagle Racing Team |
| 45 | Pedro BAPTISTA | 27 | Honda RC30 | |
| 46 | Hermann LIPPITZ | ? | Yamaha | |
| 47 | Lutz FAHR | ? | Honda RC30 | Thiede Power Racing Team |
| 47 | Jon RASMUSSEN | ? | Bimota | |
| 48 | Daniel AMATRIAÍN | 22 | Honda RC30 | Gabi Competición |
| 49 | Juan LÓPEZ MELLA | 25 | Honda RC30 | Toni Gutierrez Arbizu |
| 50 | Xavier ARENAS | 26 | Honda RC30 | Gabi Competición |
| 51 | Hans GRATZL | ? | Honda RC30 | |
| 52 | Harald DIETERLE | ? | Honda RC30 | Team Aichquelle |
| 53 | Pentti TOLONEN | 33 | Yamaha OW01 | |
| 55 | James WHITHAM | 23 | Honda RC30 | Honda Britain |
| 56 | Brian MORRISON | 29 | Honda RC30 | Drambuie Honda |
| 57 | Ray STRINGER | 27 | Yamaha OW01 | Towcester Tuning Shop |
| 58 | Johan VAN VAERENBERGH | 26 | Kawasaki ZXR750 | Motor Road Racing Team Leuven |
| 61 | Marco PAPA | 32 | [unknown] | |
| 62 | Marino FABBRI | ? | Bimota | |
| 64 | Stefano CARACCHI | 29 | Yamaha OW01 | |
| 65 | Oscar LA FERLA | 35 | Kawasaki | |
| 66 | René DELABY | 33 | Honda RC30 | Team Wanty |
| 67 | Jeffry DE VRIES | 25 | Yamaha OW01 | Racing Team Henk de Vries |
| 68 | Michael LUNDWALL | 29 | Kawasaki ZXR750 | |
| 69 | Peter GRANATH | 22 | Honda RC30 | Oves Motor Racing Team |
| 71 | Christian MONSCH | ? | Honda RC30 | Grisoni Honda Racing |
| 72 | Robert SCHÄFLI | ? | Honda RC30 | White Endurance Team |
| 73 | Ülrich CALUORI | ? | Honda RC30 | Grisoni Honda Racing |
| 76 | Manuel JOÃO | 39 | Kawasaki ZXR750 | Kawasaki Mobil 1 |
| 77 | Cletus Adi HASLAM | 28 | Bimota | |
| 78 | Edwin WEIBEL | 33 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 79 | Bruno BONHUIL | 30 | Honda RC30 | Motor Team Development |
| 80 | Toni RÖHRER | ? | Honda RC30 | Mühlebach Honda Racing Team |
| 81 | Huby MEIER | ? | Honda RC30 | Team Nock |
| 83 | Michael GALINSKI | 31 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 84 | Mauro RICCI | 35 | Kawasaki ZXR750 | Team RB Kawasaki Italia |
| 86 | Aldeo PRESCIUTTI | 29 | Yamaha OW01 | |
| 88 | Mauro MASTRELLI | 25 | Ducati 851 |
1990-05-04 to 1990-05-06
World Superbike German Round
Hockenheim (Permanent circuit, 6.7886 km)
Attendance: 35,000
Event permit: IMN 02/3
Timekeepers: WIGE-Group
Entries: 69 / Practised: 50 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Cycle News 1990-05-23 pg32-33/ Moto Journal n942 pg22-23/ Motosprint 1990-19 pg66-68/ Superbike 1991




















