| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Mark PHILLIPS | ? | Yamaha OW01 | Harris Yamaha |
| 2 | Brian MORRISON | 29 | Honda RC30 | Drambuie |
| 3 | Mark LINSCOTT | 27 | Yamaha OW01 | Lenham Builders |
| 4 | Carl FOGARTY | 25 | Honda RC30 | Honda Britain |
| 5 | Trevor NATION | 31 | Norton RCW588 | JPS Norton Racing |
| 6 | Steve CHAMBERS | ? | Honda RC30 | Leese's Haulage |
| 7 | Terry RYMER | 23 | Yamaha OW01 | Team Loctite Yamaha |
| 9 | Roger BURNETT | 30 | Suzuki GSX-R750 | Durex Suzuki |
| 13 | Chris WHITE | 23 | Honda RC30 | |
| 14 | Ray SWANN | ? | Yamaha OW01 | Luton Insulation Service/Team Aldridge |
| 16 | John REYNOLDS | 27 | Kawasaki ZXR750 | Team Green Kawasaki |
| 17 | Ray STRINGER | 27 | Yamaha OW01 | Towcester Tuning Shop |
| 19 | Rob McELNEA | 30 | Yamaha OW01 | Team Loctite Yamaha |
| 20 | Steve SPRAY | ? | Norton RCW588 | JPS Norton Racing |
| 22 | Ian SIMPSON | 19 | Honda RC30 | |
| 23 | Dean ASHTON | 23 | Yamaha OW01 | Lynch Painting |
| 24 | Mark FORSYTH | 35 | Ducati 851 | Sports Motorcycles |
| 26 | Gary WESTON | 25 | Yamaha OW01 | CAT Motorcycles |
| 27 | Mark FARMER | ? | Kawasaki | |
| 28 | Matt LLEWELLYN | 23 | Yamaha OW01 | Flitwick Motorcycles |
| 29 | Simon WATSON | ? | Yamaha OW01 | Searings Motorcycles |
| 31 | Steve WILLIAMS | ? | Yamaha OW01 | Dennis Trollope Racing |
| 32 | Dave REDGATE | 30 | Yamaha OW01 | Mobike Bromley |
| 33 | Tim BOURNE | 29 | Yamaha OW01 | Groundwork Southeast/Bromley Haulage |
| 39 | Micky DAVIDSON | ? | Yamaha OW01 | Brookvex Communications |
| 69 | James WHITHAM | 23 | Honda RC30 | Honda Britain |
| 70 | Richard DEFAGO | 28 | Honda RC30 | |
| 71 | Chris MORRIS | ? | Honda | C & R Builders |
| 72 | Iain CHALLINOR | ? | Honda | Price Racing |
| 73 | Brett SAMPSON | 21 | Honda | |
| 74 | Martin JAMES | ? | Yamaha OW01 | |
| 75 | John LOFTHOUSE | ? | Honda | |
| 76 | Dennis IRVINE | ? | Yamaha | |
| 77 | Andy WARD | 24 | Yamaha | |
| 78 | Alex BUCKINGHAM | 23 | Yamaha | TVM |
| 79 | David MORRIS | 39 | Honda RC30 | Chrysalis Racing |
| 80 | David PICKWORTH | ? | Bimota YB4EI | Follett Bimota |
| 81 | Paul PADDOCK | ? | Honda | C & R Builders |
| 82 | Simon BASTOW | 29 | Suzuki | |
| 83 | Paul BROWN | 22 | Kawasaki ZXR750 | |
| 84 | Doug RANDALL | ? | Suzuki | “Best of Bikes”, Newbury |
| 85 | Colin GABLE | ? | Honda RC30 |
1990-08-19
Shell Supercup ACU British Championship
Thruxton (Permanent circuit, 3.7913 km)
Entries: 42 / Practised: 34 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ The Daily Telegraph 1990-08-20 pg37





