| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | Daryl BEATTIE | Honda | 20 | 32:00.21 | 147.36 | |
| 2 | Rob PHILLIS | Kawasaki | 20 | 2.48 | 147.17 | |
| 3 | Aaron SLIGHT | Kawasaki | 20 | 2.69 | 147.15 | |
| 4 | Michael DOWSON | Kawasaki | 20 | 33.86 | 144.81 | |
| 5 | Steve MARTIN | Suzuki | 20 | 43.18 | 144.12 | |
| 6 | Fabrizio PIROVANO | Yamaha | 20 | 48.57 | 143.72 | |
| 7 | Scott DOOHAN | Honda | 20 | 48.57 | 143.72 | |
| 8 | Michael O'CONNOR | Honda | 20 | 1:17.79 | 141.62 | |
| 9 | Rene BONGERS | Yamaha | 20 | 1:28.60 | 140.86 | |
| 10 | Andrew ROBERTS | Yamaha | 20 | 1:28.80 | 140.85 | |
| 11 | Mark ARNOLD | Honda | 19 | 1 lap | ||
| 12 | Eddie KATTENBERG | Yamaha | 19 | 1 lap | ||
| 13 | Robert VANOLINI | Honda | 19 | 1 lap | ||
| 14 | Stuart FRIPP | Suzuki | 19 | 1 lap | ||
| 15 | Troy SWOBODA | Yamaha | 19 | 1 lap | ||
| ? | Russell DAVIS | Kawasaki | - | --.--- | ||
| ? | David LOWRIE | Honda | - | --.--- | ||
| ? | Chris BOMBARDIERE | Suzuki | - | --.--- | ||
| ? | Roy LESLIE | Ducati | - | --.--- | ||
| ? | David TARRANT | Honda | - | --.--- | ||
| RT | Peter GODDARD | Yamaha | - | Accident | ||
| NS | Andrew STROUD | Yamaha | - | Carburettor |
| Fastest lap | Daryl BEATTIE | Honda | 1:34.87 | 149.13 km/h |
|---|


