| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | Michael DOWSON | Kawasaki | 3 | 4:56.36 | 143.22 | |
| 2 | Peter GODDARD | Yamaha | 3 | 0.17 | 143.14 | |
| 3 | Scott DOOHAN | Honda | 3 | 2.28 | 142.12 | |
| 4 | Roy LESLIE | Ducati | 3 | 2.64 | 141.95 | |
| 5 | Andrew ROBERTS | Yamaha | 3 | 13.30 | 137.07 | |
| RT | Daryl BEATTIE | Honda | 1 | Accident | ||
| RT | Rob PHILLIS | Kawasaki | 1 | Accident | ||
| RT | Aaron SLIGHT | Kawasaki | 0 | Accident |
| Fastest lap | Michael DOWSON | Kawasaki | 1:36.91 | 145.99 km/h |
|---|

