| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Aaron SLIGHT | Kawasaki | 9 | 14:46.23 | 143.68 |
| 2 | 3 | Michael O'CONNOR | Honda | 9 | 1.75 | 143.40 |
| 3 | 30 | Scott DOOHAN | Yamaha | 9 | 9.50 | 142.15 |
| 4 | 19 | Shawn GILES | Honda | 9 | 9.69 | 142.12 |
| 5 | 38 | Roy LESLIE | Ducati | 9 | 15.59 | 141.19 |
| 6 | 1 | Malcolm CAMPBELL | Honda | 9 | 16.30 | 141.08 |
| 7 | 31 | Steve MARTIN | Suzuki | 9 | 25.02 | 139.73 |
| 8 | 95 | Grant HODSON | Honda | 9 | 45.46 | 136.67 |
| 9 | 11 | Eddie KATTENBERG | Yamaha | 9 | 46.19 | 136.56 |
| 10 | 14 | Russell JOSIAH | Kawasaki | 9 | 50.87 | 135.88 |
| 11 | 84 | Ed MILLER | Honda | 9 | --.--- | |
| 12 | 29 | Daniele VANOLINI | Honda | 9 | --.--- | |
| 13 | 22 | Peter SALMON | Honda | 9 | --.--- | |
| 14 | 17 | Tony REES | Yamaha | 9 | --.--- | |
| 15 | 34 | Stuart FRIPP | Suzuki | 9 | --.--- | |
| 16 | 48 | Paul LOCKWOOD | Honda | 9 | --.--- | |
| 17 | 51 | Garry WHAN | Suzuki | 9 | --.--- | |
| 18 | 44 | Mark DRAPER | Kawasaki | 9 | --.--- | |
| 19 | 60 | Rob WILLIAMS | Suzuki | 9 | --.--- | |
| 20 | 18 | Graeme WILSHAW | Suzuki | 9 | --.--- | |
| 21 | 74 | Steve HARLEY | Yamaha | 9 | --.--- | |
| 22 | 52 | Keith GREENTREE | Kawasaki | 9 | --.--- | |
| 23 | 26 | Peter LARKIN | Kawasaki | 9 | --.--- | |
| 24 | 61 | Wayne CLARKE | Suzuki | 9 | --.--- | |
| 25 | 27 | Trevor COX | Ducati | 9 | --.--- | |
| 26 | 36 | Dave FULLER | Suzuki | 9 | --.--- | |
| 27 | 58 | Scott OWEN | Suzuki | 9 | --.--- | |
| 28 | 63 | Stuart HABLETHWAITE | Suzuki | 9 | --.--- | |
| 29 | 12 | Jock WILLIAMS | Honda | 8 | 1 lap | |
| ? | 10 | Andrew ROBERTS | Yamaha | - | --.--- | |
| ? | 15 | Stephen SMALL | Ducati | - | --.--- | |
| ? | 24 | Dean SCOTT | Suzuki | - | --.--- | |
| ? | 25 | Leonard BAFF | Ducati | - | --.--- | |
| ? | 32 | Steve McLEOD | Suzuki | - | --.--- | |
| ? | 55 | Tony MALONE | Ducati | - | --.--- | |
| ? | 59 | Michael BLENCOWE | Suzuki | - | --.--- | |
| ? | 73 | Garry MITCHELL | Suzuki | - | --.--- | |
| ? | 91 | Troy SWOBODA | Yamaha | - | --.--- | |
| RT | 6 | Benn ARCHIBALD | Kawasaki | 8 | Accident | |
| RT | 20 | Rene BONGERS | Yamaha | 6 | Carburettor | |
| RT | 16 | Andrew STROUD | Yamaha | - | Tyre | |
| RT | 4 | Matthew BLAIR | Suzuki | - | Oil leak | |
| RT | 5 | Doug PITMAN | Yamaha | - | Tyre | |
| NS | 35 | Peter GUEST | Yamaha | - | Engine |
| Fastest lap | 2 | Aaron SLIGHT | Kawasaki | 1:36.57 | on lap 7 | 146.51 km/h |
|---|

