| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 7 | Sven SEIDEL | Suzuki | 1:25.39 | 137.44 |
| 2 | 4 | Thomas FRANZ | Honda | 1:25.64 | 137.04 |
| 3 | 10 | Michael GALINSKI | Honda | 1:25.86 | 136.69 |
| 4 | 17 | Udo MARK | Yamaha | 1:25.86 | 136.69 |
| 5 | 8 | Peter RUBATTO | Yamaha | 1:26.00 | 136.47 |
| 6 | 3 | Anton HEILER | Yamaha | 1:26.00 | 136.47 |
| 7 | 47 | Bernd CASPERS | Ducati | 1:26.00 | 136.47 |
| 8 | 40 | Bernhard SCHICK | Ducati | 1:26.06 | 136.37 |
| 9 | 19 | Manfred FISCHER | Bimota | 1:26.14 | 136.24 |
| 10 | 5 | Wolfgang HAMBACH | Kawasaki | 1:26.34 | 135.93 |
| 11 | 27 | Jürgen FOSS | Kawasaki | 1:26.45 | 135.75 |
| 12 | 18 | Ernst GSCHWENDER | Kawasaki | 1:26.92 | 135.02 |
| 13 | 9 | Gerald SÜTSCH | Kawasaki | 1:27.47 | 134.17 |
| 14 | 15 | Thomas STOCKER | Suzuki | 1:27.54 | 134.06 |
| 15 | 1 | Andreas HOFMANN | Kawasaki | 1:27.97 | 133.41 |
| 16 | 11 | Lutz FAHR | Honda | 1:28.19 | 133.08 |
| 17 | 21 | William JUNG | Kawasaki | 1:28.21 | 133.05 |
| 18 | 22 | Anton GRUSCHKA | Suzuki | 1:28.26 | 132.97 |
| 19 | 55 | Hayri WINTER | Suzuki | 1:28.33 | 132.87 |
| 20 | 33 | Hans HAGELOCH | Honda | 1:28.34 | 132.85 |
| 21 | 26 | Hans GRATZL | Honda | 1:28.45 | 132.69 |
| 22 | 28 | Wilhelm FRIEDL | Suzuki | 1:28.76 | 132.22 |
| 23 | 25 | Dieter HEINEN | Suzuki | 1:28.83 | 132.12 |
| 24 | 16 | Thomas WEBER | Honda | 1:28.88 | 132.04 |
| 25 | 14 | Harry FATH | Honda | 1:29.05 | 131.79 |
| 26 | 67 | Leonhard SCHILLER | Suzuki | 1:29.14 | 131.66 |
| 27 | 6 | Bruno BAUMANN | Honda | 1:29.19 | 131.58 |
| 28 | 35 | Heinz PLATACIS | Kawasaki | 1:29.70 | 130.84 |
| 29 | 2 | Rolf ALJES | Honda | 1:29.85 | 130.62 |
| 30 | 12 | Robert BIBUS | Suzuki | 1:30.04 | 130.34 |
| 31 | 68 | René DELABY | Suzuki | 1:30.17 | 130.15 |
| 32 | 24 | Bernhard POPP | Suzuki | 1:30.38 | 129.85 |
| 33 | 66 | Julius ILMBERGER | Ducati | 1:31.44 | 128.35 |
| 34 | 36 | Hartmut MÜLLER | Kawasaki | 1:31.44 | 128.35 |
| 35 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 1:33.25 | 125.86 |
1991-06-22 to 1991-06-23
Pro-Superbike Championship
Colmar-Berg (Permanent circuit, 3.2600 km)
Entries: 45 / Practised: ? / Qualified: 35

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1991-06-26 pg24-25/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)


