| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ron HASLAM | Norton | 1:43.0 | 132.51 | |||
| 2 | 5 | James WHITHAM | Suzuki | 1:43.7 | 0.7 | 131.62 | ||
| 3 | 33 | Simon CRAFAR | Honda | 1:45.3 | 2.3 | 129.62 | ||
| 4 | 53 | Andy WARD | Kawasaki | 1:45.5 | 2.5 | 129.37 | ||
| 5 | 11 | Mike EDWARDS | Honda | 1:46.0 | 3.0 | 128.76 | ||
| 6 | 21 | Jim MOODIE | Kawasaki | 1:47.0 | 4.0 | 127.56 | ||
| 7 | 20 | Robert DUNLOP | Norton | 1:47.2 | 4.2 | 127.32 | ||
| 8 | 3 | John REYNOLDS | Kawasaki | 1:47.3 | 4.3 | 127.20 | ||
| 9 | 4 | Ray STRINGER | Kawasaki | 1:47.3 | 4.3 | 127.20 | ||
| 10 | 7 | Carl FOGARTY | Ducati | 1:48.9 | 5.9 | 125.33 | ||
| 11 | 1 | Rob McELNEA | Yamaha | 1:48.9 | 5.9 | 125.33 | ||
| 12 | 48 | Roger BENNETT | Ducati | 1:48.9 | 5.9 | 125.33 | ||
| 13 | 32 | Pete BOAST | Yamaha | 1:49.0 | 6.0 | 125.22 | ||
| 14 | 17 | John BURGESS | Yamaha | 1:49.3 | 6.3 | 124.87 | ||
| 15 | 22 | Ian SIMPSON | Kawasaki | 1:49.6 | 6.6 | 124.53 | ||
| 16 | 74 | Colin GABLE | Honda | 1:50.4 | 7.4 | 123.63 | ||
| 17 | 41 | Graham WARD | Kawasaki | 1:50.9 | 7.9 | 123.07 | ||
| 18 | 19 | Steve HISLOP | Yamaha | 1:51.2 | 8.2 | 122.74 | ||
| 19 | 12 | Matt LLEWELLYN | Yamaha | 1:51.4 | 8.4 | 122.52 | ||
| 20 | 46 | John HACKETT | Ducati | 1:51.5 | 8.5 | 122.41 | ||
| 21 | 35 | David JEFFERIES | Yamaha | 1:52.2 | 9.2 | 121.65 | ||
| 22 | 45 | Tom KNIGHT | Honda | 1:52.4 | 9.4 | 121.43 | ||
| 23 | 72 | Martin JAMES | Yamaha | 1:52.5 | 9.5 | 121.32 | ||
| 24 | 29 | Brett SAMPSON | Kawasaki | 1:52.7 | 9.7 | 121.11 | ||
| 25 | 18 | Alex BUCKINGHAM | Yamaha | 1:52.8 | 9.8 | 121.00 | ||
| 26 | 30 | Simon WATSON | Yamaha | 1:53.4 | 10.4 | 120.36 | ||
| 27 | 47 | Alan MORETON | Suzuki | 1:53.7 | 10.7 | 120.04 | ||
| 28 | 28 | Andrew CORBETT | Kawasaki | 1:55.6 | 12.6 | 118.07 | ||
| 29 | 36 | Lee DYER | Kawasaki | 1:55.6 | 12.6 | 118.07 | ||
| 30 | 42 | Robin MILTON | Kawasaki | 1:56.5 | 13.5 | 117.16 | ||
| 31 | 50 | Ian LOUGHER | Yamaha | 1:56.5 | 13.5 | 117.16 | ||
| 32 | 39 | Paul BROWN | Kawasaki | 1:56.6 | 13.6 | 117.06 | ||
| 33 | 44 | Mike HODGES | Kawasaki | 1:56.8 | 13.8 | 116.86 | ||
| 34 | 27 | John BARTON | Honda | 1:57.4 | 14.4 | 116.26 | ||
| 35 | 38 | Nigel NOTTINGHAM | Yamaha | 2:00.1 | 17.1 | 113.64 | ||
| 36 | 43 | Allan WARNER | Kawasaki | 2:03.4 | 20.4 | 110.61 | ||
| 37 | 73 | Russell BENNEY | Kawasaki | 2:04.4 | 21.4 | 109.72 | ||
| 38 | 26 | Chris HOOK | Honda | 2:04.7 | 21.7 | 109.45 | ||
| 39 | 51 | Graeme PARKER | Honda | 2:14.3 | 31.3 | 101.63 | ||
| 40 | 49 | Wayne MITCHELL | Ducati | 4:12.0 | 2:29.0 | 54.16 |
1992-03-29
Motor Cycle News TT Superbike Challenge
Thruxton (Permanent circuit, 3.7913 km)
Entries: 51 / Practised: 40 / Qualified: 40

Sessions
Qualifying
Scheduled duration: 25 mins
Started: 40 / Classified: 40
Scheduled start time: 11:05
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1992-xx-xx Sky Sports TV coverage/ Western Daily Press 1992-03-30 pg20/ f1network.com

