| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | James WHITHAM | Suzuki | 10 | 15:57.3 | 142.57 | 1:34.0 | 9 | 2 | |
| 2 | 53 | Andy WARD | Kawasaki | 10 | 15:57.6 | 0.3 | 142.53 | 1:34.2 | 9 | 4 |
| 3 | 3 | John REYNOLDS | Kawasaki | 10 | 16:02.2 | 4.9 | 141.85 | 1:33.6 | 7 | 8 |
| 4 | 22 | Ian SIMPSON | Kawasaki | 10 | 16:09.9 | 12.6 | 140.72 | 1:35.3 | 6 | 15 |
| 5 | 2 | Ron HASLAM | Norton | 10 | 16:24.2 | 26.9 | 138.68 | 1:36.1 | 8 | 1 |
| 6 | 17 | John BURGESS | Yamaha | 10 | 16:24.4 | 27.1 | 138.65 | 1:36.5 | 6 | 14 |
| 7 | 33 | Simon CRAFAR | Honda | 10 | 16:35.8 | 38.5 | 137.06 | 1:36.6 | 4 | 3 |
| 8 | 32 | Pete BOAST | Yamaha | 10 | 16:51.3 | 54.0 | 134.96 | 1:39.2 | 9 | 13 |
| 9 | 72 | Martin JAMES | Yamaha | 10 | 16:51.4 | 54.1 | 134.95 | 1:38.6 | 8 | 23 |
| 10 | 30 | Simon WATSON | Yamaha | 10 | 16:53.9 | 56.6 | 134.62 | 1:39.1 | 10 | 26 |
| 11 | 35 | David JEFFERIES | Yamaha | 10 | 16:54.3 | 57.0 | 134.56 | 1:38.5 | 10 | 21 |
| 12 | 44 | Mike HODGES | Kawasaki | 10 | 16:54.7 | 57.4 | 134.51 | 1:36.4 | 10 | 33 |
| 13 | 20 | Robert DUNLOP | Norton | 10 | 16:59.4 | 1:02.1 | 133.89 | 1:40.1 | 6 | 7 |
| 14 | 45 | Tom KNIGHT | Honda | 10 | 17:12.6 | 1:15.3 | 132.18 | 1:40.4 | 10 | 22 |
| 15 | 47 | Alan MORETON | Suzuki | 10 | 17:16.1 | 1:18.8 | 131.73 | 1:40.9 | 8 | 27 |
| 16 | 28 | Andrew CORBETT | Kawasaki | 10 | 17:28.7 | 1:31.4 | 130.15 | 1:42.2 | 9 | 28 |
| NC | 38 | Nigel NOTTINGHAM | Yamaha | 9 | 15:57.9 | 1 lap | 128.24 | 1:43.6 | 7 | 35 |
| NC | 42 | Robin MILTON | Kawasaki | 9 | 16:27.4 | 1 lap | 124.41 | 1:44.1 | 9 | 30 |
| NC | 54 | Dan PAIN | Suzuki | 9 | 16:34.2 | 1 lap | 123.55 | 1:45.7 | 8 | 40 |
| NC | 36 | Lee DYER | Kawasaki | 9 | 16:35.9 | 1 lap | 123.34 | 1:49.6 | 2 | 29 |
| NC | 46 | John HACKETT | Ducati | 9 | 16:36.1 | 1 lap | 123.32 | 1:46.5 | 9 | 20 |
| NC | 43 | Allan WARNER | Kawasaki | 9 | 16:43.7 | 1 lap | 122.39 | 1:49.6 | 7 | 36 |
| NC | 39 | Paul BROWN | Kawasaki | 9 | 16:57.9 | 1 lap | 120.68 | 1:48.4 | 7 | 32 |
| RT | 51 | Graeme PARKER | Honda | 3 | --.--- | --- | 1:58.3 | 2 | 39 | |
| RT | 29 | Brett SAMPSON | Kawasaki | 2 | --.--- | --- | 1:44.7 | 2 | 24 | |
| RT | 21 | Jim MOODIE | Kawasaki | 0 | --.--- | Accident | 6 | |||
| RT | 4 | Ray STRINGER | Kawasaki | 0 | --.--- | --- | 9 | |||
| RT | 1 | Rob McELNEA | Yamaha | 0 | --.--- | Accident | 11 | |||
| NS | 11 | Mike EDWARDS | Honda | Not started | 5 | |||||
| NS | 7 | Carl FOGARTY | Ducati | Not started | 10 | |||||
| NS | 48 | Roger BENNETT | Ducati | Not started | 12 | |||||
| NS | 74 | Colin GABLE | Honda | Not started | 16 | |||||
| NS | 41 | Graham WARD | Kawasaki | Not started | 17 | |||||
| NS | 19 | Steve HISLOP | Yamaha | Not started | 18 | |||||
| NS | 12 | Matt LLEWELLYN | Yamaha | Not started | 19 | |||||
| NS | 18 | Alex BUCKINGHAM | Yamaha | Not started | 25 | |||||
| NS | 50 | Ian LOUGHER | Yamaha | Not started | 31 | |||||
| NS | 27 | John BARTON | Honda | Not started | 34 | |||||
| NS | 73 | Russell BENNEY | Kawasaki | Not started | 37 | |||||
| NS | 26 | Chris HOOK | Honda | Not started | 38 |
| Fastest lap | 3 | John REYNOLDS | Kawasaki | 1:33.6 | on lap 7 | 145.82 km/h |
|---|


