| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  John REYNOLDS | Kawasaki | 10 | 17:00.9 | 157.13 | 1:40.8 | 4 | 1 | |
| 2 | 7 |  Carl FOGARTY | Ducati | 10 | 17:06.2 | 5.3 | 156.32 | 1:41.3 | 7 | 6 | 
| 3 | 4 |  Ray STRINGER | Kawasaki | 10 | 17:06.6 | 5.7 | 156.26 | 1:41.5 | 7 | 3 | 
| 4 | 2 |  Ron HASLAM | Norton | 10 | 17:06.8 | 5.9 | 156.23 | 1:41.0 | 8 | 2 | 
| 5 | 1 |  Rob McELNEA | Yamaha | 10 | 17:07.0 | 6.1 | 156.20 | 1:41.3 | 3 | 5 | 
| 6 | 5 |  James WHITHAM | Suzuki | 10 | 17:16.5 | 15.6 | 154.76 | 1:42.6 | 4 | 11 | 
| 7 | 20 |  Robert DUNLOP | Norton | 10 | 17:17.8 | 16.9 | 154.57 | 1:42.0 | 5 | 4 | 
| 8 | 21 |  Jim MOODIE | Kawasaki | 10 | 17:17.9 | 17.0 | 154.55 | 1:42.1 | 8 | 7 | 
| 9 | 19 |  Steve HISLOP | Yamaha | 10 | 17:21.7 | 20.8 | 153.99 | 1:42.5 | 9 | 10 | 
| 10 | 33 |  Simon CRAFAR | Honda | 10 | 17:22.3 | 21.4 | 153.90 | 1:42.9 | 7 | 8 | 
| 11 | 22 |  Ian SIMPSON | Kawasaki | 10 | 17:31.4 | 30.5 | 152.57 | 1:43.9 | 3 | 9 | 
| 12 | 14 |  Matt LLEWELLYN | Yamaha | 10 | 17:39.8 | 38.9 | 151.36 | 1:44.4 | 4 | 12 | 
| 13 | 26 |  Simon WATSON | Yamaha | 10 | 17:44.9 | 44.0 | 150.64 | 1:45.4 | 2 | |
| 14 | 44 |  Roger BENNETT | Ducati | 10 | 17:52.0 | 51.1 | 149.64 | 1:45.0 | 6 | |
| 15 | 47 |  Nigel NOTTINGHAM | Yamaha | 10 | 17:55.3 | 54.4 | 149.18 | 1:46.5 | 4 | |
| 16 | 11 |  Mike EDWARDS | Honda | 10 | 18:03.2 | 1:02.3 | 148.09 | 1:46.4 | 7 | |
| 17 | 46 |  Mike HOSE | Honda | 10 | 18:05.1 | 1:04.2 | 147.83 | 1:45.7 | 9 | |
| 18 | 31 |  David JEFFERIES | Yamaha | 10 | 18:05.8 | 1:04.9 | 147.74 | 1:46.8 | 7 | |
| 19 | 36 |  Graham WARD | Kawasaki | 10 | 18:09.0 | 1:08.1 | 147.30 | 1:46.9 | 9 | |
| 20 | 39 |  Tom KNIGHT | Honda | 10 | 18:15.3 | 1:14.4 | 146.46 | 1:47.6 | 9 | |
| 21 | 15 |  Andy WARD | Kawasaki | 10 | 18:15.4 | 1:14.5 | 146.44 | 1:45.9 | 7 | |
| 22 | 41 |  Stuart JONES | Yamaha | 10 | 18:19.1 | 1:18.2 | 145.95 | 1:48.3 | 9 | |
| 23 | 48 |  Pete BOAST | Yamaha | 10 | 18:23.9 | 1:23.0 | 145.31 | 1:48.5 | 4 | |
| 24 | 30 |  John BARTON | Honda | 10 | 18:32.5 | 1:31.6 | 144.19 | 1:48.7 | 6 | |
| 25 | 57 |  David MORRIS | Honda | 10 | 18:38.2 | 1:37.3 | 143.46 | 1:50.1 | 10 | |
| 26 | 61 |  Martin JAMES | Yamaha | 10 | 18:38.5 | 1:37.6 | 143.42 | 1:50.1 | 5 | |
| 27 | 53 |  Jonathan POWER | Yamaha | 10 | 18:39.5 | 1:38.6 | 143.29 | 1:50.6 | 4 | |
| 28 | 37 |  Tim LEECH | Kawasaki | 10 | 18:39.8 | 1:38.9 | 143.25 | 1:49.9 | 4 | |
| 29 | 12 |  Gary BULL | Yamaha | 10 | 18:40.1 | 1:39.2 | 143.21 | 1:48.2 | 7 | |
| 30 | 42 |  John CAMPBELL | Yamaha | 10 | 18:48.3 | 1:47.4 | 142.17 | 1:51.3 | 9 | |
| 31 | 25 |  Jason SEAR | Yamaha | 10 | 18:50.5 | 1:49.6 | 141.90 | 1:50.6 | 10 | |
| 32 | 51 |  Chris DAY | Kawasaki | 9 | 17:05.0 | 1 lap | 140.85 | 1:51.1 | 6 | |
| 33 | 63 |  Ian LOUGHER | Yamaha | 9 | 17:05.1 | 1 lap | 140.84 | 1:51.9 | 7 | |
| 34 | 52 |  Mark CAMPION | Kawasaki | 9 | 17:05.9 | 1 lap | 140.73 | 1:51.6 | 8 | |
| 35 | 64 |  Alan MORETON | Suzuki | 9 | 17:06.2 | 1 lap | 140.69 | 1:51.6 | 9 | |
| 36 | 17 |  Alex BUCKINGHAM | Yamaha | 9 | 17:42.0 | 1 lap | 135.94 | 1:47.0 | 3 | |
| RT | 29 |  John BURGESS | Yamaha | 5 | 0:00.0 | --- | 1:44.6 | 5 | ||
| RT | 58 |  Andrew CORBETT | Kawasaki | 3 | 0:00.0 | --- | 1:54.4 | 2 | 
| Fastest lap | 3 |  John REYNOLDS | Kawasaki | 1:40.8 | on lap 4 | 159.14 km/h | 
|---|


