P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 83 | ![]() | Yamaha | 2:20.47 | 138.47 |
2 | 92 | ![]() | Ducati | 2:21.26 | 137.70 |
3 | 28 | ![]() | Kawasaki | 2:22.28 | 136.71 |
4 | 31 | ![]() | Kawasaki | 2:22.33 | 136.66 |
5 | 1 | ![]() | Suzuki | 2:22.96 | 136.06 |
6 | 7 | ![]() | Honda | 2:23.42 | 135.63 |
7 | 77 | ![]() | Suzuki | 2:23.77 | 135.30 |
8 | 4 | ![]() | Kawasaki | 2:24.12 | 134.97 |
9 | 41 | ![]() | Suzuki | 2:24.18 | 134.91 |
10 | 5 | ![]() | Kawasaki | 2:24.23 | 134.86 |
11 | 3 | ![]() | Suzuki | 2:25.25 | 133.92 |
12 | 68 | ![]() | Kawasaki | 2:27.19 | 132.15 |
13 | 6 | ![]() | Yamaha | 2:27.30 | 132.05 |
14 | 27 | ![]() | Kawasaki | 2:27.60 | 131.79 |
15 | 34 | ![]() | Kawasaki | 2:27.61 | 131.78 |
16 | 40 | ![]() | Kawasaki | 2:27.71 | 131.69 |
17 | 26 | ![]() | Kawasaki | 2:28.68 | 130.83 |
18 | 10 | ![]() | Honda | 2:29.02 | 130.53 |
19 | 14 | ![]() | Suzuki | 2:29.35 | 130.24 |
20 | 79 | ![]() | Suzuki | 2:29.60 | 130.02 |
21 | 42 | ![]() | Suzuki | 2:30.33 | 129.39 |
22 | 111 | ![]() | Suzuki | 2:31.10 | 128.73 |
23 | 12 | ![]() | Yamaha | 2:31.27 | 128.59 |
24 | 2 | ![]() | Suzuki | 2:31.96 | 128.00 |
25 | 11 | ![]() | Suzuki | 2:31.99 | 127.98 |
26 | 55 | ![]() | Suzuki | 2:34.61 | 125.81 |
27 | 67 | ![]() | Suzuki | 2:35.15 | 125.37 |
28 | 18 | ![]() | Yamaha | 2:35.46 | 125.12 |
29 | 66 | ![]() | Suzuki | 2:35.96 | 124.72 |
30 | 47 | ![]() | Honda | 2:36.29 | 124.46 |
31 | 82 | ![]() | Honda | 2:37.08 | 123.83 |
32 | 61 | ![]() | Yamaha | 2:37.36 | 123.61 |
33 | 16 | ![]() | Yamaha | 2:37.75 | 123.31 |
34 | 60 | ![]() | Suzuki | 2:39.31 | 122.10 |
35 | 38 | ![]() | Suzuki | 2:40.27 | 121.37 |
36 | 70 | ![]() | Honda | 2:40.65 | 121.08 |
37 | 15 | ![]() | Honda | 2:41.34 | 120.56 |
38 | 78 | ![]() | Yamaha | 2:42.37 | 119.80 |
39 | 57 | ![]() | Yamaha | 2:43.29 | 119.12 |
(40) | 116 | ![]() | Yamaha | 2:44.39 | 118.33 |
(41) | 75 | ![]() | Suzuki | 2:44.68 | 118.12 |
(42) | 102 | ![]() | Ducati | 2:47.10 | 116.41 |
43 | 65 | ![]() | Honda | 2:50.95 | 113.78 |
44 | 100 | ![]() | Yamaha | 2:55.44 | 110.87 |
(45) | 50 | ![]() | Yamaha | 2:59.34 | 108.46 |
(46) | 101 | ![]() | Yamaha | 3:20.14 | 97.19 |
(47) | 80 | ![]() | Suzuki | 3:25.66 | 94.58 |
1992-04-25 to 1992-04-26
Mistrovstvi ČSFR Silničních Motocyklů
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 47 / Qualified: 41

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Mistrovství Československa silničních motocyklů 1954-1992 pg267-268/ Retro-Moto 90 1992/ ruse.utre.bg